Scores Listing for FORD CITY 9/19(FORD CITY, PA)

Scores Listing for FORD CITY 9/19(09/19/2009-FORD CITY, PA)


BAREBACK
Place Member Name City Score Points AA Points
1. PATTERSON, DOUGLAS PROSPERITY 66.0 10.00 10.00
BARRELS
Place Member Name City Time Points AA Points
1. YOUNG, TAYLOR CARLISLE 15.867 10.00 10.00
2. HERSHEY, COLLEEN MOUNT JOY 16.179 9.00 9.00
3. WAGNER, LAUREN MCLURE 16.188 8.00 8.00
4. LUCSKO, JOCELYN WASHINGTON 16.467 7.00 7.00
5. HAUPTMANN, JULIE TITUSVILLE 16.475 6.00 6.00
6. ARBOGAST, TRISHA BEAVERTOWN 16.550 5.00 5.00
7. FESTA, MADDY OHIOPYLE 16.610 4.00 4.00
8. JONES, CHEYENNE TIOGA 16.618 3.00 3.00
9. WATSON, JESSICA SLIPPERY ROCK 16.708 2.00 2.00
10. MCDADE, ALAINIE SELINSGROVE 16.752 1.00 1.00
BREAKAWAY
Place Member Name City Time Points AA Points
1. MCDADE, ALAINIE SELINSGROVE 3.200 10.00 10.00
2. PONTIUS, KESLEY WATSONTOWN 3.600 9.00 9.00
3. LUCSKO, JOCELYN WASHINGTON 4.130 8.00 8.00
4. DERR, ASHLEY LINDEN 5.810 7.00 7.00
5. FESTA, MADDY OHIOPYLE 15.170 6.00 6.00
6. JONES, CHEYENNE TIOGA 26.170 5.00 5.00
BULL RIDING
Place Member Name City Score Points AA Points
1. SCHEERBAUM, HUNTER BOYERS 77.0 10.00 10.00
2. CARSON, KYLE EVANS CITY 76.0 9.00 9.00
3. PATTERSON, DOUGLAS PROSPERITY 75.0 7.50 7.50
4. NICHOLSON, TRAVIS NORMALVILLE 75.0 7.50 7.50
5. ANDERSON, JAKE SHORTSVILLE 73.0 6.00 6.00
CALF ROPING
Place Member Name City Time Points AA Points
1. SMALLEY, GRANT HOPWOOD 27.200 10.00 10.00
GOAT TYING
Place Member Name City Time Points AA Points
1. MCDADE, ALAINIE SELINSGROVE 11.050 10.00 10.00
2. HOKE, CALLIE MT PLEASANT 12.020 9.00 9.00
3. PONTIUS, KESLEY WATSONTOWN 12.550 8.00 8.00
4. LUCSKO, JOCELYN WASHINGTON 14.120 7.00 7.00
5. DERR, ASHLEY LINDEN 16.030 6.00 6.00
6. WAGNER, LAUREN MCLURE 17.250 5.00 5.00
7. FESTA, MADDY OHIOPYLE 17.850 4.00 4.00
8. JONES, CHEYENNE TIOGA 18.750 3.00 3.00
JR Barrels
Place Member Name City Time Points AA Points
1. SLATER, MORGAN KARNES CITY 16.471 10.00 10.00
2. HARRIS, KAYLA LIBERTY 17.155 9.00 9.00
3. ARBOGAST, MEGAN BEAVERTOWN 18.214 8.00 8.00
4. MCGOWAN, SOPHIE COBURN 19.488 7.00 7.00
5. JOHNSON, OLIVIA HARRISBURG 20.222 6.00 6.00
JR Bull Riding
Place Member Name City Score Points AA Points
1. THOMAS, WYATT STILLWATER 66.0 10.00 10.00
JR Poles
Place Member Name City Time Points AA Points
1. HARRIS, KAYLA LIBERTY 25.113 10.00 10.00
2. SLATER, MORGAN KARNES CITY 30.557 9.00 9.00
3. EHRENCELLER, AUTUMN MCVETTOWN 31.114 8.00 8.00
POLES
Place Member Name City Time Points AA Points
1. WAGNER, LAUREN MCLURE 22.059 10.00 10.00
2. SHERTZER, MANDY WASHINGTON BORO 22.560 9.00 9.00
3. HOKE, CALLIE MT PLEASANT 22.850 8.00 8.00
4. YOUNG, TAYLOR CARLISLE 22.868 7.00 7.00
5. HAUPTMANN, JULIE TITUSVILLE 23.138 6.00 6.00
6. MCDADE, ALAINIE SELINSGROVE 23.283 5.00 5.00
7. HERSHEY, COLLEEN MOUNT JOY 23.608 4.00 4.00
8. PONTIUS, KESLEY WATSONTOWN 24.298 3.00 3.00
9. JONES, CHEYENNE TIOGA 27.285 2.00 2.00
10. LUCSKO, JOCELYN WASHINGTON 27.510 1.00 1.00
TEAM ROPING
Place Member Name City Time Points AA Points
1. MCDADE, ALAINIE SELINSGROVE 8.130 10.00 10.00
2. WENRICH, JAKE BEAVERTOWN 8.130 10.00 10.00
3. WAGNER, LAUREN MCLURE 34.800 9.00 9.00
4. JONES, CHEYENNE TIOGA 34.800 9.00 9.00