Scores Listing for BENTON 10/31(BENTON, PA)

Scores Listing for BENTON 10/31(10/31/2009-BENTON, PA)


BAREBACK
Place Member Name City Score Points AA Points
1. RICE, CODY CASSVILLE, WV 69.0 10.00 10.00
BARRELS
Place Member Name City Time Points AA Points
1. PLANTS, ABIGAIL CLARENCE, NY 17.625 10.00 10.00
2. PONTIUS, KESLEY WATSONTOWN 18.100 9.00 9.00
3. YOUNG, TAYLOR CARLISLE 18.123 8.00 8.00
4. WAGNER, LAUREN MCLURE 18.414 7.00 7.00
5. SHERTZER, MANDY WASHINGTON BORO 18.456 6.00 6.00
6. WEATHERBEE, BRYCE WELLSBORO 18.573 5.00 5.00
7. HOKE, CALLIE MT PLEASANT 18.804 4.00 4.00
8. JONES, CHEYENNE TIOGA 18.819 3.00 3.00
9. LUCSKO, JOCELYN WASHINGTON 19.088 2.00 2.00
10. MCDADE, ALAINIE SELINSGROVE 19.188 1.00 1.00
12. DERR, ASHLEY LINDEN 24.693 0.00 0.00
13. WATSON, JESSICA SLIPPERY ROCK 19.345 0.00 0.00
14. HERSHEY, COLLEEN MOUNT JOY 23.613 0.00 0.00
15. HAUPTMANN, JULIE TITUSVILLE 20.651 0.00 0.00
BREAKAWAY
Place Member Name City Time Points AA Points
1. WAGNER, LAUREN MCLURE 14.770 10.00 10.00
BULL RIDING
Place Member Name City Score Points AA Points
1. SCHEERBAUM, HUNTER BOYERS 76.0 10.00 10.00
2. CARSON, KYLE EVANS CITY 75.0 9.00 9.00
3. FLEEGLE, TAYLOR BOSWELL 68.0 8.00 8.00
4. NICHOLSON, TRAVIS NORMALVILLE 52.0 7.00 7.00
CALF ROPING
Place Member Name City Time Points AA Points
GOAT TYING
Place Member Name City Time Points AA Points
1. LUCSKO, JOCELYN WASHINGTON 13.130 10.00 10.00
2. PONTIUS, KESLEY WATSONTOWN 13.630 9.00 9.00
3. MCDADE, ALAINIE SELINSGROVE 13.930 8.00 8.00
4. WERTZ, CHRISTI CONESTOGA 14.460 7.00 7.00
5. SHERTZER, MANDY WASHINGTON BORO 17.720 6.00 6.00
6. JONES, CHEYENNE TIOGA 23.160 5.00 5.00
JR Barrels
Place Member Name City Time Points AA Points
1. FAIRMAN, BROOKE 18.957 10.00 10.00
2. EHRENZELLER, AUTUMN MCVEYTOWN 19.325 9.00 9.00
3. HARRIS, KAYLA LIBERTY 19.583 8.00 8.00
4. COLE, CASSIDY CRESSONA 19.585 7.00 7.00
5. ITZEL, TORI 20.241 6.00 6.00
6. SLATER, MORGAN KARNES CITY 20.943 5.00 5.00
7. JOHNSON, OLIVIA HARRISBURG 22.867 4.00 4.00
8. ARBOGAST, MEGAN BEAVERTOWN 23.622 3.00 3.00
JR Breakaway Girls
Place Member Name City Time Points AA Points
JR Bull Riding
Place Member Name City Score Points AA Points
JR Goat Tying Girls
Place Member Name City Time Points AA Points
1. HARRIS, KAYLA LIBERTY 26.500 10.00 10.00
JR Poles
Place Member Name City Time Points AA Points
1. COLE, CASSIDY CRESSONA 26.022 10.00 10.00
2. EHRENZELLER, AUTUMN MCVEYTOWN 28.519 9.00 9.00
3. HARRIS, KAYLA LIBERTY 29.455 8.00 8.00
4. JOHNSON, OLIVIA HARRISBURG 31.281 7.00 7.00
POLES
Place Member Name City Time Points AA Points
1. WAGNER, LAUREN MCLURE 23.360 10.00 10.00
2. MCDADE, ALAINIE SELINSGROVE 23.832 9.00 9.00
3. LUCSKO, JOCELYN WASHINGTON 23.918 8.00 8.00
4. DERR, ASHLEY LINDEN 23.989 7.00 7.00
5. SHERTZER, MANDY WASHINGTON BORO 24.540 6.00 6.00
6. HOKE, CALLIE MT PLEASANT 24.596 5.00 5.00
7. HERSHEY, COLLEEN MOUNT JOY 24.708 4.00 4.00
8. WATSON, JESSICA SLIPPERY ROCK 24.775 3.00 3.00
9. WEATHERBEE, BRYCE WELLSBORO 25.109 2.00 2.00
10. PONTIUS, KESLEY WATSONTOWN 25.508 1.00 1.00
11. HAUPTMANN, JULIE TITUSVILLE 27.433 0.00 0.00
12. JONES, CHEYENNE TIOGA 28.342 0.00 0.00
13. YOUNG, TAYLOR CARLISLE 26.947 0.00 0.00
STEER WRESTLING
Place Member Name City Time Points AA Points
1. CARSON, KYLE EVANS CITY 7.820 10.00 10.00
2. RICE, CODY CASSVILLE, WV 9.560 9.00 9.00
TEAM ROPING
Place Member Name City Time Points AA Points
1. WEBER, EMILY REINHOLDS 10.430 10.00 10.00
2. WEBER, TYLER REINHOLDS 10.430 10.00 10.00
3. MCDADE, ALAINIE SELINSGROVE 17.610 9.00 9.00
4. WENRICH, JAKE BEAVERTOWN 17.610 9.00 9.00