Scores Listing for CLARK FARMS 5/25(HUSTONTOWN, PA)

Scores Listing for CLARK FARMS 5/25(05/25/2008-HUSTONTOWN, PA)


BAREBACK
Place Member Name City Score Points AA Points
1. BOWEN, DUSTIN FREDERICKSBURG 69.0 10.00 10.00
2. SEELEY, KYLE E BERLIN 66.0 9.00 9.00
BARRELS
Place Member Name City Time Points AA Points
1. CAMARA, TIA LITITZ 15.317 10.00 10.00
2. DERR, ASHLEY LINDEN 15.334 8.50 8.50
3. NACE, ROBBI SELINSGROVE 15.334 8.50 8.50
4. PONTIUS, KESLEY WATSONTOWN 15.410 7.00 7.00
5. SCHOCK, KATIE WRIGHTSVILLE 15.437 6.00 6.00
6. WARD, CARLY HARRISBURG 15.591 5.00 5.00
7. SIMMS, MARKLYN SMETHPORT 15.686 4.00 4.00
8. WEINER, REBECCA PINEBROOK 15.809 3.00 3.00
9. SCHWEBEL, SARAH TIVOLI 15.810 2.00 2.00
10. WATSON, JESSICA SEWICKLEY 16.008 1.00 1.00
11. WAGNER, LAUREN MCLURE 16.430 0.00 0.00
12. KLEINHANS, CARRIE TUNKHANNOCK 22.079 0.00 0.00
13. SEIGWORTH, ALYSSA KNOX 21.178 0.00 0.00
15. MORETTI, MAURA GIBSONIA 18.928 0.00 0.00
17. LANDIS, JESSIE MANHEIM 16.129 0.00 0.00
18. ALBRIGHT, KAYLIA CHAMBERSBURG 16.553 0.00 0.00
19. LANDIS, BOBBI SUE MANHEIM 18.746 0.00 0.00
20. BRUCE, DAKOTAH HUSTONTOWN 16.192 0.00 0.00
21. GUYER, BRELYN NEWBURG 21.642 0.00 0.00
BREAKAWAY
Place Member Name City Time Points AA Points
1. SCHOCK, KATIE WRIGHTSVILLE 3.000 10.00 10.00
2. NACE, ROBBI SELINSGROVE 3.460 9.00 9.00
3. LANDIS, JESSIE MANHEIM 6.540 8.00 8.00
4. WERTZ, CHRISTI CONESTOGA 8.380 7.00 7.00
5. MCDADE, CHELSIE SELINSGROVE 13.860 6.00 6.00
6. BRUCE, DAKOTAH HUSTONTOWN 14.380 5.00 5.00
7. PONTIUS, KESLEY WATSONTOWN 16.310 4.00 4.00
BULL RIDING
Place Member Name City Score Points AA Points
1. BOWEN, DUSTIN FREDERICKSBURG 76.0 10.00 10.00
2. RASSAU, JACOB SARVER 72.0 9.00 9.00
3. RICE, CODY CASSVILLE 71.0 8.00 8.00
CALF ROPING
Place Member Name City Time Points AA Points
1. SMITH, COLBY N PITCHER 16.230 10.00 10.00
2. TENNANT, SHAWN FAIRVIEW 18.520 9.00 9.00
3. FERNANDEZ, FRANK GLOVERSVILLE 22.540 8.00 8.00
GOAT TYING
Place Member Name City Time Points AA Points
1. MCDADE, CHELSIE SELINSGROVE 9.100 10.00 10.00
2. SCHOCK, KATIE WRIGHTSVILLE 9.690 9.00 9.00
3. NACE, ROBBI SELINSGROVE 9.960 8.00 8.00
4. PONTIUS, KESLEY WATSONTOWN 11.750 7.00 7.00
5. LANDIS, JESSIE MANHEIM 12.950 6.00 6.00
6. WARD, CARLY HARRISBURG 13.180 5.00 5.00
7. DERR, ASHLEY LINDEN 14.430 4.00 4.00
8. WEINER, REBECCA PINEBROOK 14.440 3.00 3.00
9. WAGNER, LAUREN MCLURE 15.470 2.00 2.00
JR Barrels
Place Member Name City Time Points AA Points
1. HOKE, CALLIE MT PLEASANT 15.694 10.00 10.00
2. MCDADE, ALAINIE SELINSGROVE 15.939 9.00 9.00
3. SEELEY, EMALEE E BERLIN 16.216 8.00 8.00
4. GOLKOSKY, AMANDA ACME 21.019 7.00 7.00
5. WORDEN, CAITIE WELLSBORO 23.540 6.00 6.00
JR Breakaway Boys
Place Member Name City Time Points AA Points
JR Breakaway Girls
Place Member Name City Time Points AA Points
1. MCDADE, ALAINIE SELINSGROVE 2.650 10.00 10.00
JR Bull Riding
Place Member Name City Score Points AA Points
JR Calf Roping
Place Member Name City Time Points AA Points
JR Chute Dogging
Place Member Name City Time Points AA Points
1. SMALLEY, GRANT HOPWOOD 3.350 10.00 10.00
2. KUHL, ALEX WILLOW STREET 22.560 9.00 9.00
3. FERNANDEZ, GARRETT GLOVERSVILLE 23.280 8.00 8.00
JR Goat Tying Boys
Place Member Name City Time Points AA Points
1. FERNANDEZ, GARRETT GLOVERSVILLE 10.350 10.00 10.00
2. MILLER, LANE NEWVILLE 15.200 9.00 9.00
3. SMALLEY, GRANT HOPWOOD 15.740 8.00 8.00
4. MARKS, DYLAN ACME 31.430 7.00 7.00
JR Goat Tying Girls
Place Member Name City Time Points AA Points
1. MCDADE, ALAINIE SELINSGROVE 11.970 10.00 10.00
2. HOKE, CALLIE MT PLEASANT 12.350 9.00 9.00
3. FESTA, MADDY OHIOPYLE 14.770 8.00 8.00
4. SEELEY, EMALEE E BERLIN 15.940 7.00 7.00
5. GOLKOSKY, AMANDA ACME 18.640 6.00 6.00
6. WORDEN, CAITIE WELLSBORO 22.500 5.00 5.00
JR Poles
Place Member Name City Time Points AA Points
1. HOKE, CALLIE MT PLEASANT 21.944 10.00 10.00
2. FESTA, MADDY OHIOPYLE 24.003 9.00 9.00
3. SEELEY, EMALEE E BERLIN 24.519 8.00 8.00
4. GOLKOSKY, AMANDA ACME 27.578 7.00 7.00
5. WORDEN, CAITIE WELLSBORO 29.096 6.00 6.00
6. CARFANGIA, LAUREN SLIPPERY ROCK 31.348 5.00 5.00
JR Ribbon Roping
Place Member Name City Time Points AA Points
1. MILLER, LANE NEWVILLE 16.140 10.00 10.00
2. HOKE, CALLIE MT PLEASANT 16.140 10.00 10.00
3. MCDADE, ALAINIE SELINSGROVE 22.090 9.00 9.00
4. FERNANDEZ, GARRETT GLOVERSVILLE 22.090 9.00 9.00
JR Team Roping
Place Member Name City Time Points AA Points
POLES
Place Member Name City Time Points AA Points
1. ALBRIGHT, KAYLIA CHAMBERSBURG 21.820 10.00 10.00
2. PONTIUS, KESLEY WATSONTOWN 22.121 9.00 9.00
3. SCHOCK, KATIE WRIGHTSVILLE 22.170 8.00 8.00
4. DERR, ASHLEY LINDEN 22.231 7.00 7.00
5. LANDIS, JESSIE MANHEIM 22.756 6.00 6.00
6. WAGNER, LAUREN MCLURE 23.785 5.00 5.00
7. NACE, ROBBI SELINSGROVE 25.401 4.00 4.00
8. WEINER, REBECCA PINEBROOK 26.838 3.00 3.00
9. KLEINHANS, CARRIE TUNKHANNOCK 28.799 2.00 2.00
10. MORETTI, MAURA GIBSONIA 31.342 1.00 1.00
13. SCHWEBEL, SARAH TIVOLI 31.649 0.00 0.00
17. SIMMS, MARKLYN SMETHPORT 33.082 0.00 0.00
SADDLE BRONC
Place Member Name City Score Points AA Points
STEER WRESTLING
Place Member Name City Time Points AA Points
1. WILLIAMS, TIM NEW PROVIDENCE 3.820 10.00 10.00
2. MARTIN, LOGAN SLIPPERY ROCK 4.430 9.00 9.00
3. HOKE, JIMMY MT. PLEASANT 5.060 8.00 8.00
TEAM ROPING
Place Member Name City Time Points AA Points
1. FERNANDEZ, FRANK GLOVERSVILLE 9.700 10.00 10.00
2. BRUCE, DAKOTAH HUSTONTOWN 9.700 10.00 10.00
3. FISHEL, DUSTIN DILLSBURG 14.540 9.00 9.00
4. SMITH, COLBY N PITCHER 14.540 9.00 9.00