Scores Listing for CLARK FARMS 5/24(HUSTONTOWN, PA)

Scores Listing for CLARK FARMS 5/24(05/24/2008-HUSTONTOWN, PA)


BAREBACK
Place Member Name City Score Points AA Points
1. WALTZ, TYLER JERSEY SHORE 75.0 10.00 10.00
2. BOWEN, DUSTIN FREDERICKSBURG 71.0 8.50 8.50
3. SEELEY, KYLE E BERLIN 71.0 8.50 8.50
4. FISHEL, DUSTIN DILLSBURG 66.0 7.00 7.00
BARRELS
Place Member Name City Time Points AA Points
1. NACE, ROBBI SELINSGROVE 15.064 10.00 10.00
2. PONTIUS, KESLEY WATSONTOWN 15.157 9.00 9.00
3. WARD, CARLY HARRISBURG 15.287 8.00 8.00
4. CAMARA, TIA LITITZ 15.530 7.00 7.00
5. DERR, ASHLEY LINDEN 15.546 6.00 6.00
6. SCHOCK, KATIE WRIGHTSVILLE 15.609 5.00 5.00
7. WATSON, JESSICA SEWICKLEY 15.634 4.00 4.00
8. BRUCE, DAKOTAH HUSTONTOWN 15.757 3.00 3.00
9. SCHWEBEL, SARAH TIVOLI 16.340 2.00 2.00
10. ALBRIGHT, KAYLIA CHAMBERSBURG 16.425 1.00 1.00
13. LANDIS, BOBBI SUE MANHEIM 19.372 0.00 0.00
15. MORETTI, MAURA GIBSONIA 21.421 0.00 0.00
16. SIMMS, MARKLYN SMETHPORT 20.877 0.00 0.00
17. LANDIS, JESSIE MANHEIM 21.350 0.00 0.00
18. GUYER, BRELYN NEWBURG 29.208 0.00 0.00
19. SEIGWORTH, ALYSSA KNOX 16.659 0.00 0.00
20. WEINER, REBECCA PINEBROOK 21.302 0.00 0.00
21. KLEINHANS, CARRIE TUNKHANNOCK 17.307 0.00 0.00
BREAKAWAY
Place Member Name City Time Points AA Points
1. PONTIUS, KESLEY WATSONTOWN 4.030 10.00 10.00
2. LANDIS, JESSIE MANHEIM 4.620 9.00 9.00
3. NACE, ROBBI SELINSGROVE 5.670 8.00 8.00
4. WEINER, REBECCA PINEBROOK 29.660 7.00 7.00
BULL RIDING
Place Member Name City Score Points AA Points
1. BOWEN, DUSTIN FREDERICKSBURG 74.0 9.50 9.50
2. PATTERSON, DOUGLAS PROSPERITY 74.0 9.50 9.50
3. RASSAU, JACOB SARVER 73.0 8.00 8.00
4. RICE, CODY CASSVILLE 64.0 7.00 7.00
CALF ROPING
Place Member Name City Time Points AA Points
1. WENRICH, JAKE BEAVERTOWN 13.880 10.00 10.00
2. TENNANT, SHAWN FAIRVIEW 14.950 9.00 9.00
3. SMITH, COLBY N PITCHER 18.250 8.00 8.00
4. SCRUDATO, GARRY CLIFTON 18.560 7.00 7.00
GOAT TYING
Place Member Name City Time Points AA Points
1. NACE, ROBBI SELINSGROVE 10.040 10.00 10.00
2. MCDADE, CHELSIE SELINSGROVE 11.540 9.00 9.00
3. PONTIUS, KESLEY WATSONTOWN 11.890 8.00 8.00
4. SCHOCK, KATIE WRIGHTSVILLE 12.360 7.00 7.00
5. LANDIS, JESSIE MANHEIM 12.460 6.00 6.00
6. DERR, ASHLEY LINDEN 13.110 5.00 5.00
7. WARD, CARLY HARRISBURG 13.960 4.00 4.00
8. WAGNER, LAUREN MCLURE 14.560 3.00 3.00
9. WEINER, REBECCA PINEBROOK 16.230 2.00 2.00
10. LANDIS, BOBBI SUE MANHEIM 22.060 1.00 1.00
JR Barrels
Place Member Name City Time Points AA Points
1. HOKE, CALLIE MT PLEASANT 15.638 10.00 10.00
2. GOLKOSKY, AMANDA ACME 15.859 9.00 9.00
3. MCDADE, ALAINIE SELINSGROVE 15.932 8.00 8.00
4. FESTA, MADDY OHIOPYLE 16.068 7.00 7.00
5. SEELEY, EMALEE E BERLIN 21.480 6.00 6.00
6. WORDEN, CAITIE WELLSBORO 24.788 5.00 5.00
JR Breakaway Boys
Place Member Name City Time Points AA Points
1. MARKS, DYLAN ACME 26.520 10.00 10.00
JR Breakaway Girls
Place Member Name City Time Points AA Points
1. MCDADE, ALAINIE SELINSGROVE 3.340 10.00 10.00
JR Bull Riding
Place Member Name City Score Points AA Points
JR Calf Roping
Place Member Name City Time Points AA Points
JR Chute Dogging
Place Member Name City Time Points AA Points
1. FERNANDEZ, GARRETT GLOVERSVILLE 8.130 10.00 10.00
JR Goat Tying Boys
Place Member Name City Time Points AA Points
1. MILLER, LANE NEWVILLE 14.480 10.00 10.00
2. MARKS, DYLAN ACME 16.090 9.00 9.00
3. FERNANDEZ, GARRETT GLOVERSVILLE 16.440 8.00 8.00
4. SMALLEY, GRANT HOPWOOD 19.450 7.00 7.00
JR Goat Tying Girls
Place Member Name City Time Points AA Points
1. MCDADE, ALAINIE SELINSGROVE 10.230 10.00 10.00
2. SEELEY, EMALEE E BERLIN 14.490 9.00 9.00
3. FESTA, MADDY OHIOPYLE 14.870 8.00 8.00
4. HOKE, CALLIE MT PLEASANT 15.520 7.00 7.00
5. WORDEN, CAITIE WELLSBORO 18.310 6.00 6.00
6. GOLKOSKY, AMANDA ACME 18.860 5.00 5.00
JR Poles
Place Member Name City Time Points AA Points
1. HOKE, CALLIE MT PLEASANT 21.638 10.00 10.00
2. FESTA, MADDY OHIOPYLE 23.521 9.00 9.00
3. SEELEY, EMALEE E BERLIN 24.625 8.00 8.00
4. MCDADE, ALAINIE SELINSGROVE 27.860 7.00 7.00
5. CARFANGIA, LAUREN SLIPPERY ROCK 30.108 6.00 6.00
6. WORDEN, CAITIE WELLSBORO 34.467 5.00 5.00
JR Ribbon Roping
Place Member Name City Time Points AA Points
1. MILLER, LANE NEWVILLE 14.670 10.00 10.00
2. HOKE, CALLIE MT PLEASANT 14.670 10.00 10.00
JR Team Roping
Place Member Name City Time Points AA Points
POLES
Place Member Name City Time Points AA Points
1. ALBRIGHT, KAYLIA CHAMBERSBURG 21.650 10.00 10.00
2. WATSON, JESSICA SEWICKLEY 22.568 9.00 9.00
3. SEIGWORTH, ALYSSA KNOX 22.704 8.00 8.00
4. SIMMS, MARKLYN SMETHPORT 22.805 7.00 7.00
5. SCHWEBEL, SARAH TIVOLI 23.187 6.00 6.00
6. PONTIUS, KESLEY WATSONTOWN 23.321 5.00 5.00
7. WERTZ, CHRISTI CONESTOGA 23.406 4.00 4.00
8. LANDIS, JESSIE MANHEIM 24.208 3.00 3.00
9. WAGNER, LAUREN MCLURE 24.464 2.00 2.00
10. KLEINHANS, CARRIE TUNKHANNOCK 24.913 1.00 1.00
11. SCHOCK, KATIE WRIGHTSVILLE 28.392 0.00 0.00
12. NACE, ROBBI SELINSGROVE 25.440 0.00 0.00
14. MORETTI, MAURA GIBSONIA 25.833 0.00 0.00
15. DERR, ASHLEY LINDEN 27.500 0.00 0.00
19. WEINER, REBECCA PINEBROOK 27.391 0.00 0.00
SADDLE BRONC
Place Member Name City Score Points AA Points
STEER WRESTLING
Place Member Name City Time Points AA Points
1. MARTIN, LOGAN SLIPPERY ROCK 4.550 10.00 10.00
2. RICE, CODY CASSVILLE 4.670 9.00 9.00
3. WILLIAMS, TIM NEW PROVIDENCE 6.960 8.00 8.00
TEAM ROPING
Place Member Name City Time Points AA Points
1. SCHOCK, KATIE WRIGHTSVILLE 9.250 10.00 10.00
2. WILLIAMS, TIM NEW PROVIDENCE 9.250 10.00 10.00
3. NACE, ROBBI SELINSGROVE 9.920 9.00 9.00
4. PONTIUS, KESLEY WATSONTOWN 9.920 9.00 9.00
5. TENNANT, SHAWN FAIRVIEW 14.470 8.00 8.00
6. CAMERON, JUSTIN ROSSITER 14.470 8.00 8.00
7. FERNANDEZ, FRANK GLOVERSVILLE 14.650 7.00 7.00
8. BRUCE, DAKOTAH HUSTONTOWN 14.650 7.00 7.00
9. RICE, CODY CASSVILLE 15.780 6.00 6.00
10. WENRICH, JAKE BEAVERTOWN 15.780 6.00 6.00
11. ROPER #1, DUMMY 19.150 5.00 5.00
12. MCDADE, CHELSIE SELINSGROVE 19.150 5.00 5.00