Scores Listing for BERKLEY SPRINGS 08/25(08/25/2007-BERKLEY SPRINGS, WV)

Scores Listing for BERKLEY SPRINGS 08/25(BERKLEY SPRINGS, WV)
BAREBACK
Place Member Name City Score Points AA Points
1. WALTZ, TYLER JERSEY SHORE 72.0 10.00 10.00
2. BOWEN, DUSTIN FREDERICKSBURG 71.0 9.00 9.00
BARRELS
Place Member Name City Time Points AA Points
1. WARD, CARLY HARRISBURG 16.150 10.00 10.00
2. ALBRIGHT, KAYLIA CHAMBERSBURG 16.395 9.00 9.00
3. BRUCE, DAKOTAH MOHNTON 16.414 8.00 8.00
4. SEIGWORTH, ALYSSA KNOX 16.630 7.00 7.00
5. LANDIS, BOBBI SUE MANHEIM 16.756 6.00 6.00
6. GROVE, NICOLE 16.907 5.00 5.00
7. SCHOCK, KATIE WRIGHTSVILLE 17.050 4.00 4.00
8. GOOD, AMY 17.319 3.00 3.00
9. WERTZ, CHRISTI CONESTOGA 17.565 2.00 2.00
10. MORETTI, MAURA 17.789 1.00 1.00
12. SCHWEBEL, SARAH TIVOLI 18.459 0.00 0.00
13. DERR, ASHLEY LINDEN 20.451 0.00 0.00
14. GUYER, BRELYN NEWBURG 17.961 0.00 0.00
15. PONTIUS, KESLEY WATSONYOWN 20.534 0.00 0.00
17. MARVIN, HILARY 18.350 0.00 0.00
19. LANDIS, JESSIE MANHEIM 18.723 0.00 0.00
20. SCHRADER, LAKEN TIONESTA 21.512 0.00 0.00
21. WEINER, REBECCA PINEBROOK 29.323 0.00 0.00
BREAKAWAY
Place Member Name City Time Points AA Points
1. PONTIUS, KESLEY WATSONYOWN 5.450 10.00 10.00
2. LANDIS, JESSIE MANHEIM 6.250 9.00 9.00
3. WEINER, REBECCA PINEBROOK 8.950 8.00 8.00
4. NACE, ROBBI SELINSGROVE 13.250 7.00 7.00
BULL RIDING
Place Member Name City Score Points AA Points
1. BOWEN, DUSTIN FREDERICKSBURG 73.0 10.00 10.00
2. RICE, CODY COSSVILLE 70.0 9.00 9.00
CALF ROPING
Place Member Name City Time Points AA Points
1. SMITH, COLBY N. PITCHER 11.990 10.00 10.00
2. FERNANDEZ, FRANK GLOVERSVILLE 21.220 9.00 9.00
3. PHILLIPS, BRENT BEECH CREEK 23.290 8.00 8.00
4. WENRICH, JAKE BEAVERTOWN 27.020 7.00 7.00
GOAT TYING
Place Member Name City Time Points AA Points
1. NACE, ROBBI SELINSGROVE 10.950 10.00 10.00
2. LANDIS, BOBBI SUE MANHEIM 12.160 9.00 9.00
3. BRUCE, DAKOTAH MOHNTON 12.840 8.00 8.00
4. GOOD, AMY 14.030 7.00 7.00
5. ALBRIGHT, KAYLIA CHAMBERSBURG 16.810 6.00 6.00
6. WARD, CARLY HARRISBURG 18.000 5.00 5.00
7. LANDIS, JESSIE MANHEIM 20.130 4.00 4.00
8. WAGNER, LAUREN 20.660 3.00 3.00
9. PONTIUS, KESLEY WATSONYOWN 22.780 2.00 2.00
10. SCHOCK, KATIE WRIGHTSVILLE 23.130 1.00 1.00
12. BEVERAGE, KATELYNN WV 24.580 0.00 0.00
14. SEIGWORTH, ALYSSA KNOX 32.060 0.00 0.00
JR Barrels
Place Member Name City Time Points AA Points
1. HOKE, CALLIE MT PLEASANT 16.577 10.00 10.00
2. MCDADE, ALAINIE SELINSGROVE 16.892 9.00 9.00
3. FESTA, MADDY OHIOPYLE 18.258 8.00 8.00
JR Breakaway Boys
Place Member Name City Time Points AA Points
JR Breakaway Girls
Place Member Name City Time Points AA Points
JR Bull Riding
Place Member Name City Score Points AA Points
JR Calf Roping
Place Member Name City Time Points AA Points
JR Chute Dogging
Place Member Name City Time Points AA Points
JR Goat Tying Boys
Place Member Name City Time Points AA Points
1. FERNANDEZ, GARRETT GLOVERSVILLE 12.220 10.00 10.00
2. MILLER, LANE 23.380 9.00 9.00
JR Goat Tying Girls
Place Member Name City Time Points AA Points
1. MCDADE, ALAINIE SELINSGROVE 12.250 10.00 10.00
2. FESTA, MADDY OHIOPYLE 13.620 9.00 9.00
JR Poles
Place Member Name City Time Points AA Points
1. MCDADE, ALAINIE SELINSGROVE 24.947 10.00 10.00
2. HOKE, CALLIE MT PLEASANT 27.974 9.00 9.00
3. FESTA, MADDY OHIOPYLE 31.840 8.00 8.00
JR Ribbon Roping
Place Member Name City Time Points AA Points
JR Team Roping
Place Member Name City Time Points AA Points
1. MILLER, LANE 42.310 10.00 10.00
2. ROPER #3, DUMMY 42.310 10.00 10.00
POLES
Place Member Name City Time Points AA Points
1. NACE, ROBBI SELINSGROVE 21.567 10.00 10.00
2. PONTIUS, KESLEY WATSONYOWN 22.656 9.00 9.00
3. WEINER, REBECCA PINEBROOK 22.858 8.00 8.00
4. SCHOCK, KATIE WRIGHTSVILLE 22.887 7.00 7.00
5. ALBRIGHT, KAYLIA CHAMBERSBURG 22.903 6.00 6.00
6. WARD, CARLY HARRISBURG 23.559 5.00 5.00
7. WERTZ, CHRISTI CONESTOGA 24.239 4.00 4.00
8. GOOD, AMY 24.391 3.00 3.00
9. WAGNER, LAUREN 24.430 2.00 2.00
10. SEIGWORTH, ALYSSA KNOX 25.238 1.00 1.00
11. GROVE, NICOLE 25.744 0.00 0.00
13. MORETTI, MAURA 25.363 0.00 0.00
15. LANDIS, BOBBI SUE MANHEIM 25.967 0.00 0.00
16. DERR, ASHLEY LINDEN 31.425 0.00 0.00
17. SCHWEBEL, SARAH TIVOLI 29.483 0.00 0.00
18. GUYER, BRELYN NEWBURG 30.580 0.00 0.00
STEER WRESTLING
Place Member Name City Time Points AA Points
1. WILLIAMS, TIM NEW PROVIDENCE 3.970 10.00 10.00
2. HOKE, JIMMY MT. PLEASANT 5.500 9.00 9.00
3. WALTZ, TYLER JERSEY SHORE 5.590 8.00 8.00
4. WENRICH, JAKE BEAVERTOWN 7.200 7.00 7.00
5. RICE, CODY COSSVILLE 7.940 6.00 6.00
TEAM ROPING
Place Member Name City Time Points AA Points
1. PHILLIPS, BRENT BEECH CREEK 23.650 10.00 10.00
2. SMITH, COLBY N. PITCHER 23.650 10.00 10.00
3. RICE, CODY COSSVILLE 41.240 9.00 9.00
4. ROPER #2, DUMMY 41.240 9.00 9.00