Scores Listing for MID ATLANTIC 5/10(05/10/2008-HARRISBURG, PA)

Scores Listing for MID ATLANTIC 5/10(HARRISBURG, PA)
BAREBACK
Place Member Name City Score Points AA Points
1. WALTZ, TYLER JERSEY SHORE 81.0 10.00 10.00
2. SEELEY, KYLE EAST BERLIN 76.0 9.00 9.00
BARRELS
Place Member Name City Time Points AA Points
1. NACE, ROBBI SELINSGROVE 15.432 10.00 10.00
2. CAMARA, TIA LITITZ 15.932 9.00 9.00
3. DERR, ASHLEY LINDEN 16.007 8.00 8.00
4. WARD, CARLY HARRISBURG 16.088 7.00 7.00
5. SCHOCK, KATIE WRIGHTSVILLE 16.161 6.00 6.00
6. GUILD, EMILY WATERFORD 16.472 5.00 5.00
7. ALBRIGHT, KAYLIA CHAMBERSBURG 16.504 4.00 4.00
8. SCHWEBEL, SARAH TIVOLI 16.720 3.00 3.00
9. SIMMS, MARKLYN SMETHPORT 16.756 2.00 2.00
10. WAGNER, LAUREN MCLURE 16.785 1.00 1.00
17. MARVIN, HILARY SAEGERTOWN 24.017 0.00 0.00
21. WORDEN, COURTNEY WELLSBORO 18.936 0.00 0.00
22. WEINER, REBECCA PINEBROOK 25.387 0.00 0.00
23. YANKE, HANNAH FAIRHOPE 18.572 0.00 0.00
24. PONTIUS, KESLEY WATSONTOWN 21.064 0.00 0.00
31. CLEMENT, CHELSIE PEDRICKTOWN 26.915 0.00 0.00
33. KLEINHANS, CARRIE TUNKHANNOCK 18.122 0.00 0.00
34. WATSON, JESSICA SEWICKLEY 16.945 0.00 0.00
36. GUYER, BRELYN NEWBURG 22.441 0.00 0.00
37. LANDIS, JESSIE MANHEIM 16.890 0.00 0.00
39. MORETTI, MAURA GIBSONIA 23.224 0.00 0.00
BREAKAWAY
Place Member Name City Time Points AA Points
1. MCDADE, CHELSIE SELINSGROVE 3.710 10.00 10.00
2. LANDIS, JESSIE MANHEIM 6.370 9.00 9.00
3. BRUCE, DAKOTAH HUSTONTOWN 13.160 8.00 8.00
4. WEINER, REBECCA PINEBROOK 15.350 7.00 7.00
5. PONTIUS, KESLEY WATSONTOWN 16.750 6.00 6.00
BULL RIDING
Place Member Name City Score Points AA Points
1. BOWEN, DUSTIN FREDERICKSBURG 77.0 10.00 10.00
2. PATTERSON, DOUGLAS PROSPERITY 73.0 9.00 9.00
3. HOKE, JIMMY MT. PLEASANT 72.0 8.00 8.00
4. RASSAU, JACOB SARVER 70.0 7.00 7.00
5. PROCTOR, JEFF WATERFORD 69.0 6.00 6.00
CALF ROPING
Place Member Name City Time Points AA Points
1. WENRICH, JAKE BEAVERTOWN 13.370 10.00 10.00
GOAT TYING
Place Member Name City Time Points AA Points
1. MCDADE, CHELSIE SELINSGROVE 9.270 10.00 10.00
2. NACE, ROBBI SELINSGROVE 9.750 9.00 9.00
3. PONTIUS, KESLEY WATSONTOWN 10.590 8.00 8.00
4. LANDIS, JESSIE MANHEIM 10.810 7.00 7.00
5. LANDIS, BOBBI SUE MANHEIM 11.900 6.00 6.00
6. WAGNER, LAUREN MCLURE 13.040 5.00 5.00
7. WARD, CARLY HARRISBURG 13.440 4.00 4.00
8. ALBRIGHT, KAYLIA CHAMBERSBURG 13.470 3.00 3.00
9. DERR, ASHLEY LINDEN 14.090 2.00 2.00
10. WEINER, REBECCA PINEBROOK 14.810 1.00 1.00
JR Barrels
Place Member Name City Time Points AA Points
1. GOLKOSKY, AMANDA ACME 16.560 10.00 10.00
2. SEELEY, EMALEE E BERLIN 16.578 9.00 9.00
3. MCDADE, ALAINIE SELINSGROVE 16.635 8.00 8.00
4. HOKE, CALLIE MT PLEASANT 16.716 7.00 7.00
5. FESTA, MADDY OHIOPYLE 17.508 6.00 6.00
6. SHOLEY, AUDRIANNA EDINBURG 17.558 5.00 5.00
7. WORDEN, CAITIE WELLSBORO 19.538 4.00 4.00
8. CARFANGIA, LAUREN SLIPPERY ROCK 19.997 3.00 3.00
JR Breakaway Boys
Place Member Name City Time Points AA Points
JR Breakaway Girls
Place Member Name City Time Points AA Points
1. MCDADE, ALAINIE SELINSGROVE 3.400 10.00 10.00
JR Bull Riding
Place Member Name City Score Points AA Points
JR Calf Roping
Place Member Name City Time Points AA Points
JR Chute Dogging
Place Member Name City Time Points AA Points
1. SMALLEY, GRANT HOPWOOD 5.050 10.00 10.00
2. FERNANDEZ, GARRETT GLOVERSVILLE 12.190 9.00 9.00
JR Goat Tying Boys
Place Member Name City Time Points AA Points
1. MILLER, LANE NEWVILLE 12.900 10.00 10.00
2. FERNANDEZ, GARRETT GLOVERSVILLE 14.550 9.00 9.00
3. MARKS, DYLAN ACME 24.780 8.00 8.00
JR Goat Tying Girls
Place Member Name City Time Points AA Points
1. MCDADE, ALAINIE SELINSGROVE 9.720 10.00 10.00
2. HOKE, CALLIE MT PLEASANT 15.040 9.00 9.00
3. FESTA, MADDY OHIOPYLE 15.640 8.00 8.00
4. SEELEY, EMALEE E BERLIN 17.380 7.00 7.00
5. WORDEN, CAITIE WELLSBORO 20.820 6.00 6.00
6. GOLKOSKY, AMANDA ACME 25.780 5.00 5.00
JR Poles
Place Member Name City Time Points AA Points
1. HOKE, CALLIE MT PLEASANT 22.359 10.00 10.00
2. SEELEY, EMALEE E BERLIN 23.327 9.00 9.00
3. GOLKOSKY, AMANDA ACME 28.999 8.00 8.00
4. FESTA, MADDY OHIOPYLE 30.544 7.00 7.00
5. MCDADE, ALAINIE SELINSGROVE 33.986 6.00 6.00
6. WORDEN, CAITIE WELLSBORO 34.857 5.00 5.00
JR Ribbon Roping
Place Member Name City Time Points AA Points
JR Team Roping
Place Member Name City Time Points AA Points
POLES
Place Member Name City Time Points AA Points
1. NACE, ROBBI SELINSGROVE 20.551 10.00 10.00
2. DERR, ASHLEY LINDEN 22.129 9.00 9.00
3. ALBRIGHT, KAYLIA CHAMBERSBURG 22.304 8.00 8.00
4. PONTIUS, KESLEY WATSONTOWN 22.542 7.00 7.00
5. SEIGWORTH, ALYSSA KNOX 22.814 6.00 6.00
6. SCHOCK, KATIE WRIGHTSVILLE 23.730 5.00 5.00
7. LANDIS, JESSIE MANHEIM 23.950 4.00 4.00
8. GUILD, EMILY WATERFORD 24.084 3.00 3.00
9. MORETTI, MAURA GIBSONIA 25.110 2.00 2.00
10. WEINER, REBECCA PINEBROOK 27.154 1.00 1.00
13. SIMMS, MARKLYN SMETHPORT 33.814 0.00 0.00
15. WARD, CARLY HARRISBURG 32.477 0.00 0.00
19. YANKE, HANNAH FAIRHOPE 29.994 0.00 0.00
20. SCHWEBEL, SARAH TIVOLI 27.190 0.00 0.00
27. KLEINHANS, CARRIE TUNKHANNOCK 31.007 0.00 0.00
28. MARVIN, HILARY SAEGERTOWN 29.475 0.00 0.00
30. WATSON, JESSICA SEWICKLEY 28.595 0.00 0.00
34. WORDEN, COURTNEY WELLSBORO 30.495 0.00 0.00
36. WAGNER, LAUREN MCLURE 28.512 0.00 0.00
SADDLE BRONC
Place Member Name City Score Points AA Points
1. WALTZ, TYLER JERSEY SHORE 71.0 10.00 10.00
STEER WRESTLING
Place Member Name City Time Points AA Points
1. MARTIN, LOGAN SLIPPERY ROCK 4.640 10.00 10.00
2. WALTZ, TYLER JERSEY SHORE 5.650 9.00 9.00
3. WILLIAMS, TIM NEW PROVIDENCE 6.820 8.00 8.00
4. RICE, CODY CASSVILLE 6.880 7.00 7.00
5. HOKE, JIMMY MT. PLEASANT 10.750 6.00 6.00
TEAM ROPING
Place Member Name City Time Points AA Points
1. SMITH, COLBY N PITCHER 9.530 10.00 10.00
2. FISHEL, DUSTIN DILLSBURG 9.530 10.00 10.00