Scores Listing for N WASHINGTON 4/27(04/27/2008-N WASHINGTON, PA)

Scores Listing for N WASHINGTON 4/27(N WASHINGTON, PA)
BAREBACK
Place Member Name City Score Points AA Points
1. WALTZ, TYLER JERSEY SHORE 73.0 10.00 10.00
2. BOWEN, DUSTIN FREDERICKSBURG 70.0 9.00 9.00
BARRELS
Place Member Name City Time Points AA Points
1. NACE, ROBBI SELINSGROVE 16.590 10.00 10.00
2. CAMARA, TIA LITITZ 17.093 9.00 9.00
3. WARD, CARLY HARRISBURG 17.232 8.00 8.00
4. SCHOCK, KATIE WRIGHTSVILLE 17.241 7.00 7.00
5. SIMMS, MARKLYN SMETHPORT 17.359 6.00 6.00
6. SCHWEBEL, SARAH TIVOLI 17.468 5.00 5.00
7. LANDIS, JESSIE MANHEIM 17.508 4.00 4.00
8. BRUCE, DAKOTAH HUSTONTOWN 17.520 3.00 3.00
9. SEIGWORTH, ALYSSA KNOX 17.560 2.00 2.00
10. WAGNER, LAUREN MCLURE 17.827 1.00 1.00
11. WEINER, REBECCA PINEBROOK 22.446 0.00 0.00
13. YANKE, HANNAH FAIRHOPE 18.870 0.00 0.00
14. WORDEN, COURTNEY WELLSBORO 19.710 0.00 0.00
15. GUYER, BRELYN NEWBURG 20.408 0.00 0.00
16. KLEINHANS, CARRIE TUNKHANNOCK 19.303 0.00 0.00
17. GUILD, EMILY WATERFORD 18.702 0.00 0.00
18. WATSON, JESSICA SEWICKLEY 18.102 0.00 0.00
19. DERR, ASHLEY LINDEN 22.044 0.00 0.00
21. MARVIN, HILARY SAEGERTOWN 21.970 0.00 0.00
22. MORETTI, MAURA GIBSONIA 18.584 0.00 0.00
23. PONTIUS, KESLEY WATSONTOWN 22.353 0.00 0.00
BREAKAWAY
Place Member Name City Time Points AA Points
1. MCDADE, CHELSIE SELINSGROVE 3.010 10.00 10.00
2. NACE, ROBBI SELINSGROVE 15.370 9.00 9.00
BULL RIDING
Place Member Name City Score Points AA Points
1. PATTERSON, DOUGLAS PROSPERITY 71.0 9.50 9.50
2. RASSAU, JACOB SARVER 71.0 9.50 9.50
3. WALTZ, TYLER JERSEY SHORE 69.0 8.00 8.00
4. RICE, CODY CASSVILLE 68.0 7.00 7.00
5. PAUL, ANDY MARIANNA 65.0 6.00 6.00
CALF ROPING
Place Member Name City Time Points AA Points
1. TENNANT, SHAWN FAIRVIEW 10.920 10.00 10.00
2. SCRUDATO, GARRY CLIFTON 17.720 9.00 9.00
3. WENRICH, JAKE BEAVERTOWN 18.600 8.00 8.00
4. PAUL, ANDY MARIANNA 23.640 7.00 7.00
GOAT TYING
Place Member Name City Time Points AA Points
1. MCDADE, CHELSIE SELINSGROVE 9.110 10.00 10.00
2. NACE, ROBBI SELINSGROVE 9.180 9.00 9.00
3. SCHOCK, KATIE WRIGHTSVILLE 10.750 8.00 8.00
4. PONTIUS, KESLEY WATSONTOWN 11.700 7.00 7.00
5. LANDIS, JESSIE MANHEIM 13.540 6.00 6.00
6. WARD, CARLY HARRISBURG 15.260 5.00 5.00
7. WAGNER, LAUREN MCLURE 16.420 4.00 4.00
JR Barrels
Place Member Name City Time Points AA Points
1. HOKE, CALLIE MT PLEASANT 17.581 10.00 10.00
2. SEELEY, EMALEE 17.712 9.00 9.00
3. FESTA, MADDY OHIOPYLE 17.780 8.00 8.00
4. MCDADE, ALAINIE SELINSGROVE 17.975 7.00 7.00
5. ANDERSON, SARAH SHORTSVILLE 18.395 6.00 6.00
6. SHOLEY, AUDRIANNA EDINBURG 19.133 5.00 5.00
7. CARFANGIA, LAUREN SLIPPERY ROCK 19.993 4.00 4.00
8. WORDEN, CAITIE WELLSBORO 21.402 3.00 3.00
9. GOLKOSKY, AMANDA ACME 22.052 2.00 2.00
JR Breakaway Boys
Place Member Name City Time Points AA Points
JR Breakaway Girls
Place Member Name City Time Points AA Points
1. MCDADE, ALAINIE SELINSGROVE 3.430 10.00 10.00
JR Bull Riding
Place Member Name City Score Points AA Points
JR Calf Roping
Place Member Name City Time Points AA Points
1. FERNANDEZ, GARRETT GLOVERSVILLE 17.330 10.00 10.00
JR Chute Dogging
Place Member Name City Time Points AA Points
1. FERNANDEZ, GARRETT GLOVERSVILLE 22.200 10.00 10.00
JR Goat Tying Boys
Place Member Name City Time Points AA Points
1. MARKS, DYLAN ACME 13.250 10.00 10.00
2. FERNANDEZ, GARRETT GLOVERSVILLE 14.470 9.00 9.00
JR Goat Tying Girls
Place Member Name City Time Points AA Points
1. MCDADE, ALAINIE SELINSGROVE 12.320 10.00 10.00
2. HOKE, CALLIE MT PLEASANT 13.670 9.00 9.00
3. FESTA, MADDY OHIOPYLE 17.330 8.00 8.00
4. ANDERSON, SARAH SHORTSVILLE 20.520 7.00 7.00
5. GOLKOSKY, AMANDA ACME 25.310 6.00 6.00
6. SEELEY, EMALEE 27.310 5.00 5.00
JR Poles
Place Member Name City Time Points AA Points
1. GOLKOSKY, AMANDA ACME 23.002 10.00 10.00
2. HOKE, CALLIE MT PLEASANT 23.289 9.00 9.00
3. SEELEY, EMALEE 23.803 8.00 8.00
4. FESTA, MADDY OHIOPYLE 24.968 7.00 7.00
5. MCDADE, ALAINIE SELINSGROVE 28.053 6.00 6.00
6. WORDEN, CAITIE WELLSBORO 28.752 5.00 5.00
7. CARFANGIA, LAUREN SLIPPERY ROCK 29.330 4.00 4.00
JR Ribbon Roping
Place Member Name City Time Points AA Points
1. FERNANDEZ, GARRETT GLOVERSVILLE 14.910 10.00 10.00
2. MCDADE, ALAINIE SELINSGROVE 14.910 10.00 10.00
JR Team Roping
Place Member Name City Time Points AA Points
1. FERNANDEZ, GARRETT GLOVERSVILLE 9.880 10.00 10.00
2. MCDADE, ALAINIE SELINSGROVE 9.880 10.00 10.00
POLES
Place Member Name City Time Points AA Points
1. NACE, ROBBI SELINSGROVE 20.620 10.00 10.00
2. WEINER, REBECCA PINEBROOK 21.737 9.00 9.00
3. DERR, ASHLEY LINDEN 22.386 8.00 8.00
4. WAGNER, LAUREN MCLURE 23.158 7.00 7.00
5. SEIGWORTH, ALYSSA KNOX 23.623 6.00 6.00
6. WATSON, JESSICA SEWICKLEY 23.833 5.00 5.00
7. MORETTI, MAURA GIBSONIA 23.936 4.00 4.00
8. SIMMS, MARKLYN SMETHPORT 24.253 3.00 3.00
9. GUYER, BRELYN NEWBURG 24.468 2.00 2.00
10. SCHWEBEL, SARAH TIVOLI 27.310 1.00 1.00
11. SCHOCK, KATIE WRIGHTSVILLE 29.033 0.00 0.00
12. MARVIN, HILARY SAEGERTOWN 33.601 0.00 0.00
14. YANKE, HANNAH FAIRHOPE 29.281 0.00 0.00
15. KLEINHANS, CARRIE TUNKHANNOCK 28.162 0.00 0.00
16. PONTIUS, KESLEY WATSONTOWN 42.785 0.00 0.00
17. WARD, CARLY HARRISBURG 38.261 0.00 0.00
18. WORDEN, COURTNEY WELLSBORO 40.868 0.00 0.00
19. LANDIS, JESSIE MANHEIM 28.376 0.00 0.00
SADDLE BRONC
Place Member Name City Score Points AA Points
STEER WRESTLING
Place Member Name City Time Points AA Points
1. MARTIN, LOGAN SLIPPERY ROCK 4.630 10.00 10.00
2. HOKE, JIMMY MT. PLEASANT 4.810 9.00 9.00
3. FLOWERS, KIRK HARRISBURG 5.020 8.00 8.00
4. WENRICH, JAKE BEAVERTOWN 5.420 7.00 7.00
5. RICE, CODY CASSVILLE 11.560 6.00 6.00
6. WILLIAMS, TIM NEW PROVIDENCE 19.650 5.00 5.00
TEAM ROPING
Place Member Name City Time Points AA Points