Scores Listing for N WASHINGTON 4/26(04/26/2008-N WASHINGTON, PA)

Scores Listing for N WASHINGTON 4/26(N WASHINGTON, PA)
BAREBACK
Place Member Name City Score Points AA Points
1. BOWEN, DUSTIN FREDERICKSBURG 70.0 10.00 10.00
2. SEELEY, KYLE EAST BERLIN 69.0 9.00 9.00
3. WALTZ, TYLER JERSEY SHORE 68.0 8.00 8.00
BARRELS
Place Member Name City Time Points AA Points
1. NACE, ROBBI SELINSGROVE 17.028 10.00 10.00
2. SCHOCK, KATIE WRIGHTSVILLE 17.184 9.00 9.00
3. WAGNER, LAUREN MCLURE 17.260 8.00 8.00
4. PONTIUS, KESLEY WATSONTOWN 17.271 7.00 7.00
5. SIMMS, MARKLYN SMETHPORT 17.534 6.00 6.00
6. WARD, CARLY HARRISBURG 17.605 5.00 5.00
7. CAMARA, TIA LITITZ 17.726 4.00 4.00
8. LANDIS, JESSIE MANHEIM 17.749 3.00 3.00
9. WATSON, JESSICA SEWICKLEY 17.995 2.00 2.00
10. GUILD, EMILY WATERFORD 18.298 1.00 1.00
12. GUYER, BRELYN NEWBURG 19.768 0.00 0.00
13. KLEINHANS, CARRIE TUNKHANNOCK 19.409 0.00 0.00
14. MARVIN, HILARY SAEGERTOWN 29.773 0.00 0.00
15. WORDEN, COURTNEY WELLSBORO 34.139 0.00 0.00
16. SENEPOLE, CHELSEA BUTLER 27.966 0.00 0.00
17. SEIGWORTH, ALYSSA KNOX 18.700 0.00 0.00
18. BRUCE, DAKOTAH HUSTONTOWN 19.003 0.00 0.00
20. YANKE, HANNAH FAIRHOPE 19.272 0.00 0.00
21. MORETTI, MAURA GIBSONIA 19.348 0.00 0.00
22. SCHWEBEL, SARAH TIVOLI 19.566 0.00 0.00
23. WEINER, REBECCA PINEBROOK 18.418 0.00 0.00
BREAKAWAY
Place Member Name City Time Points AA Points
1. WEINER, REBECCA PINEBROOK 4.950 10.00 10.00
2. MCDADE, CHELSIE SELINSGROVE 4.970 9.00 9.00
3. PONTIUS, KESLEY WATSONTOWN 5.650 8.00 8.00
4. BRUCE, DAKOTAH HUSTONTOWN 17.130 7.00 7.00
BULL RIDING
Place Member Name City Score Points AA Points
1. WALTZ, TYLER JERSEY SHORE 70.0 10.00 10.00
2. PHILLIPS, JOE WEST FINLEY 69.0 9.00 9.00
3. RICE, CODY CASSVILLE 67.0 8.00 8.00
CALF ROPING
Place Member Name City Time Points AA Points
1. SMITH, COLBY N PITCHER 12.280 10.00 10.00
2. FERNANDEZ, FRANK GLOVERSVILLE 19.690 9.00 9.00
3. RICE, CODY CASSVILLE 21.760 8.00 8.00
4. PAUL, ANDY MARIANNA 22.820 7.00 7.00
GOAT TYING
Place Member Name City Time Points AA Points
1. MCDADE, CHELSIE SELINSGROVE 9.630 10.00 10.00
2. NACE, ROBBI SELINSGROVE 10.770 9.00 9.00
3. WAGNER, LAUREN MCLURE 12.970 8.00 8.00
4. WEINER, REBECCA PINEBROOK 13.080 7.00 7.00
5. PONTIUS, KESLEY WATSONTOWN 13.130 6.00 6.00
6. SCHOCK, KATIE WRIGHTSVILLE 13.270 5.00 5.00
7. DERR, ASHLEY LINDEN 14.260 4.00 4.00
8. LANDIS, JESSIE MANHEIM 15.080 3.00 3.00
9. WARD, CARLY HARRISBURG 22.500 2.00 2.00
JR Barrels
Place Member Name City Time Points AA Points
1. GOLKOSKY, AMANDA ACME 17.840 10.00 10.00
2. HOKE, CALLIE MT PLEASANT 18.217 9.00 9.00
3. SHOLEY, AUDRIANNA EDINBURG 18.505 8.00 8.00
4. FESTA, MADDY OHIOPYLE 18.781 7.00 7.00
5. SEELEY, EMALEE 19.193 6.00 6.00
6. ANDERSON, SARAH SHORTSVILLE 19.215 5.00 5.00
7. MCDADE, ALAINIE SELINSGROVE 22.976 4.00 4.00
8. CARFANGIA, LAUREN SLIPPERY ROCK 25.019 3.00 3.00
9. WORDEN, CAITIE WELLSBORO 25.742 2.00 2.00
JR Breakaway Boys
Place Member Name City Time Points AA Points
1. SMALLEY, GRANT 8.280 10.00 10.00
JR Breakaway Girls
Place Member Name City Time Points AA Points
1. MCDADE, ALAINIE SELINSGROVE 3.330 10.00 10.00
JR Bull Riding
Place Member Name City Score Points AA Points
JR Calf Roping
Place Member Name City Time Points AA Points
1. FERNANDEZ, GARRETT GLOVERSVILLE 16.790 10.00 10.00
JR Chute Dogging
Place Member Name City Time Points AA Points
1. FERNANDEZ, GARRETT GLOVERSVILLE 17.010 10.00 10.00
JR Goat Tying Boys
Place Member Name City Time Points AA Points
1. FERNANDEZ, GARRETT GLOVERSVILLE 14.800 10.00 10.00
2. SMALLEY, GRANT 17.570 9.00 9.00
3. MARKS, DYLAN ACME 20.570 8.00 8.00
JR Goat Tying Girls
Place Member Name City Time Points AA Points
1. HOKE, CALLIE MT PLEASANT 15.250 10.00 10.00
2. FESTA, MADDY OHIOPYLE 15.480 9.00 9.00
3. GOLKOSKY, AMANDA ACME 19.600 8.00 8.00
4. SEELEY, EMALEE 24.170 7.00 7.00
5. WORDEN, CAITIE WELLSBORO 33.810 6.00 6.00
JR Poles
Place Member Name City Time Points AA Points
1. GOLKOSKY, AMANDA ACME 23.179 10.00 10.00
2. HOKE, CALLIE MT PLEASANT 23.209 9.00 9.00
3. MCDADE, ALAINIE SELINSGROVE 23.394 8.00 8.00
4. SHOLEY, AUDRIANNA EDINBURG 25.897 7.00 7.00
5. FESTA, MADDY OHIOPYLE 29.319 6.00 6.00
6. SEELEY, EMALEE 29.703 5.00 5.00
7. CARFANGIA, LAUREN SLIPPERY ROCK 32.343 4.00 4.00
JR Ribbon Roping
Place Member Name City Time Points AA Points
1. FERNANDEZ, GARRETT GLOVERSVILLE 21.970 10.00 10.00
2. MCDADE, ALAINIE SELINSGROVE 21.970 10.00 10.00
JR Team Roping
Place Member Name City Time Points AA Points
1. FERNANDEZ, GARRETT GLOVERSVILLE 33.440 10.00 10.00
2. MCDADE, ALAINIE SELINSGROVE 33.440 10.00 10.00
POLES
Place Member Name City Time Points AA Points
1. NACE, ROBBI SELINSGROVE 20.835 10.00 10.00
2. DERR, ASHLEY LINDEN 22.112 9.00 9.00
3. SEIGWORTH, ALYSSA KNOX 22.727 8.00 8.00
4. SCHOCK, KATIE WRIGHTSVILLE 22.972 7.00 7.00
5. WATSON, JESSICA SEWICKLEY 23.030 6.00 6.00
6. LANDIS, JESSIE MANHEIM 23.236 5.00 5.00
7. PONTIUS, KESLEY WATSONTOWN 23.587 4.00 4.00
8. KLEINHANS, CARRIE TUNKHANNOCK 24.136 3.00 3.00
9. YANKE, HANNAH FAIRHOPE 24.480 2.00 2.00
10. MORETTI, MAURA GIBSONIA 24.811 1.00 1.00
11. WEINER, REBECCA PINEBROOK 32.799 0.00 0.00
12. SENEPOLE, CHELSEA BUTLER 37.483 0.00 0.00
13. WARD, CARLY HARRISBURG 28.021 0.00 0.00
15. SCHWEBEL, SARAH TIVOLI 27.990 0.00 0.00
16. WAGNER, LAUREN MCLURE 29.677 0.00 0.00
17. WORDEN, COURTNEY WELLSBORO 34.595 0.00 0.00
18. MARVIN, HILARY SAEGERTOWN 29.611 0.00 0.00
19. GUYER, BRELYN NEWBURG 29.526 0.00 0.00
20. SIMMS, MARKLYN SMETHPORT 33.893 0.00 0.00
SADDLE BRONC
Place Member Name City Score Points AA Points
1. WALTZ, TYLER JERSEY SHORE 60.0 10.00 10.00
STEER WRESTLING
Place Member Name City Time Points AA Points
1. WILLIAMS, TIM NEW PROVIDENCE 4.810 10.00 10.00
2. MARTIN, LOGAN SLIPPERY ROCK 5.030 9.00 9.00
3. WALTZ, TYLER JERSEY SHORE 6.160 8.00 8.00
4. RICE, CODY CASSVILLE 9.970 7.00 7.00
5. HOKE, JIMMY MT. PLEASANT 16.410 6.00 6.00
TEAM ROPING
Place Member Name City Time Points AA Points
1. FERNANDEZ, FRANK GLOVERSVILLE 22.680 10.00 10.00
2. BRUCE, DAKOTAH HUSTONTOWN 22.680 10.00 10.00