Scores Listing for W VIRGINIA 4/13(04/13/2008-LEWISBURG, WV)

Scores Listing for W VIRGINIA 4/13(LEWISBURG, WV)
BAREBACK
Place Member Name City Score Points AA Points
1. BOWEN, DUSTIN FREDERICKSBURG 71.0 10.00 10.00
2. WALTZ, TYLER JERSEY SHORE 70.0 9.00 9.00
3. SEELEY, KYLE EAST BERLIN 68.0 8.00 8.00
BARRELS
Place Member Name City Time Points AA Points
1. NACE, ROBBI SELINSGROVE 15.455 10.00 10.00
2. PONTIUS, KESLEY WATSONTOWN 15.611 9.00 9.00
3. SCHOCK, KATIE WRIGHTSVILLE 15.725 8.00 8.00
4. CAMARA, TIA LITITZ 15.818 7.00 7.00
5. SIMMS, MARKLYN SMETHPORT 16.032 6.00 6.00
6. SEIGWORTH, ALYSSA KNOX 16.045 5.00 5.00
7. WARD, CARLY HARRISBURG 16.369 4.00 4.00
8. LANDIS, JESSIE MANHEIM 17.234 3.00 3.00
9. LANDIS, BOBBI SUE MANHEIM 17.267 2.00 2.00
10. SCHWEBEL, SARAH TIVOLI 17.398 1.00 1.00
BREAKAWAY
Place Member Name City Time Points AA Points
1. WARD, CARLY HARRISBURG 5.530 10.00 10.00
2. WAGNER, LAUREN MCLURE 17.710 9.00 9.00
3. MCDADE, CHELSIE SELINSGROVE 19.630 8.00 8.00
4. BRUCE, DAKOTAH HUSTONTOWN 21.930 7.00 7.00
5. PONTIUS, KESLEY WATSONTOWN 23.810 6.00 6.00
BULL RIDING
Place Member Name City Score Points AA Points
1. RASSAU, JACOB SARVER 71.0 10.00 10.00
2. AXLINE, ANDY 60.0 9.00 9.00
3. CURLAND, GARRETT 58.0 8.00 8.00
CALF ROPING
Place Member Name City Time Points AA Points
1. FERNANDEZ, FRANK GLOVERSVILLE 12.930 10.00 10.00
2. SMITH, COLBY N PITCHER 16.100 9.00 9.00
3. RICE, CODY CASSVILLE 16.130 8.00 8.00
4. SEELEY, KYLE EAST BERLIN 16.930 7.00 7.00
GOAT TYING
Place Member Name City Time Points AA Points
1. MCDADE, CHELSIE SELINSGROVE 10.330 10.00 10.00
2. NACE, ROBBI SELINSGROVE 11.200 9.00 9.00
3. SCHOCK, KATIE WRIGHTSVILLE 12.060 8.00 8.00
4. LANDIS, JESSIE MANHEIM 13.250 7.00 7.00
5. DERR, ASHLEY LINDEN 14.100 6.00 6.00
6. WARD, CARLY HARRISBURG 15.810 5.00 5.00
7. PONTIUS, KESLEY WATSONTOWN 17.310 4.00 4.00
8. WEINER, REBECCA PINEBROOK 18.300 3.00 3.00
9. LANDIS, BOBBI SUE MANHEIM 19.330 2.00 2.00
JR Barrels
Place Member Name City Time Points AA Points
1. MCDADE, ALAINIE SELINSGROVE 16.264 10.00 10.00
2. FESTA, MADDY OHIOPYLE 16.392 9.00 9.00
3. SEELEY, EMALEE 16.487 8.00 8.00
4. GOLKOSKY, AMANDA ACME 16.741 7.00 7.00
5. WORDEN, CAITIE WELLSBORO 18.391 6.00 6.00
6. HOKE, CALLIE MT PLEASANT 21.008 5.00 5.00
7. CARFANGIA, LAUREN SLIPPERY ROCK 21.673 4.00 4.00
JR Breakaway Girls
Place Member Name City Time Points AA Points
1. MCDADE, ALAINIE SELINSGROVE 3.250 10.00 10.00
JR Calf Roping
Place Member Name City Time Points AA Points
1. FERNANDEZ, GARRETT GLOVERSVILLE 16.510 10.00 10.00
JR Chute Dogging
Place Member Name City Time Points AA Points
1. SMALLEY, GRANT 3.680 10.00 10.00
2. FERNANDEZ, GARRETT GLOVERSVILLE 7.480 9.00 9.00
JR Goat Tying Boys
Place Member Name City Time Points AA Points
1. FERNANDEZ, GARRETT GLOVERSVILLE 17.140 10.00 10.00
JR Goat Tying Girls
Place Member Name City Time Points AA Points
1. HOKE, CALLIE MT PLEASANT 14.700 10.00 10.00
2. SEELEY, EMALEE 20.270 9.00 9.00
3. FESTA, MADDY OHIOPYLE 21.320 8.00 8.00
JR Poles
Place Member Name City Time Points AA Points
1. HOKE, CALLIE MT PLEASANT 23.601 10.00 10.00
2. MCDADE, ALAINIE SELINSGROVE 23.871 9.00 9.00
3. SEELEY, EMALEE 23.950 8.00 8.00
4. FESTA, MADDY OHIOPYLE 24.996 7.00 7.00
5. WORDEN, CAITIE WELLSBORO 32.659 6.00 6.00
6. GOLKOSKY, AMANDA ACME 38.670 5.00 5.00
JR Ribbon Roping
Place Member Name City Time Points AA Points
1. FERNANDEZ, GARRETT GLOVERSVILLE 16.490 10.00 10.00
2. MCDADE, ALAINIE SELINSGROVE 16.490 10.00 10.00
POLES
Place Member Name City Time Points AA Points
1. WAGNER, LAUREN MCLURE 23.192 10.00 10.00
2. WERTZ, CHRISTI CONESTOGA 23.562 9.00 9.00
3. WEINER, REBECCA PINEBROOK 23.646 8.00 8.00
4. PONTIUS, KESLEY WATSONTOWN 23.894 7.00 7.00
5. SEIGWORTH, ALYSSA KNOX 24.504 6.00 6.00
6. KLEINHANS, CARRIE TUNKHANNOCK 25.329 5.00 5.00
7. LANDIS, BOBBI SUE MANHEIM 26.303 4.00 4.00
8. NACE, ROBBI SELINSGROVE 26.793 3.00 3.00
9. SCHOCK, KATIE WRIGHTSVILLE 27.385 2.00 2.00
10. SIMMS, MARKLYN SMETHPORT 27.869 1.00 1.00
SADDLE BRONC
Place Member Name City Score Points AA Points
1. WALTZ, TYLER JERSEY SHORE 70.0 10.00 10.00
2. SEELEY, KYLE EAST BERLIN 66.0 9.00 9.00
STEER WRESTLING
Place Member Name City Time Points AA Points
1. HOKE, JIMMY MT. PLEASANT 6.330 10.00 10.00
2. WENRICH, JAKE BEAVERTOWN 7.120 9.00 9.00
3. WALTZ, TYLER JERSEY SHORE 10.700 8.00 8.00
4. RICE, CODY CASSVILLE 21.860 7.00 7.00