Scores Listing for W VIRGINIA 4/12(04/12/2008-LEWISBURG, WV)

Scores Listing for W VIRGINIA 4/12(LEWISBURG, WV)
BAREBACK
Place Member Name City Score Points AA Points
1. BOWEN, DUSTIN FREDERICKSBURG 56.0 10.00 10.00
BARRELS
Place Member Name City Time Points AA Points
1. NACE, ROBBI SELINSGROVE 15.405 10.00 10.00
2. SCHOCK, KATIE WRIGHTSVILLE 15.434 9.00 9.00
3. SEIGWORTH, ALYSSA KNOX 15.995 8.00 8.00
4. SIMMS, MARKLYN SMETHPORT 16.026 7.00 7.00
5. WERTZ, CHRISTI CONESTOGA 16.031 6.00 6.00
6. LANDIS, BOBBI SUE MANHEIM 16.097 5.00 5.00
7. LANDIS, JESSIE MANHEIM 16.377 4.00 4.00
8. MORETTI, MAURA GIBSONIA 16.896 3.00 3.00
9. WARD, CARLY HARRISBURG 17.049 2.00 2.00
10. SCHWEBEL, SARAH TIVOLI 17.067 1.00 1.00
BREAKAWAY
Place Member Name City Time Points AA Points
1. NACE, ROBBI SELINSGROVE 4.500 10.00 10.00
2. MCDADE, CHELSIE SELINSGROVE 4.700 9.00 9.00
3. PONTIUS, KESLEY WATSONTOWN 4.850 8.00 8.00
4. SEIGWORTH, ALYSSA KNOX 5.800 7.00 7.00
5. WAGNER, LAUREN MCLURE 6.050 6.00 6.00
6. WEINER, REBECCA PINEBROOK 6.470 5.00 5.00
BULL RIDING
Place Member Name City Score Points AA Points
1. PHILLIPS, JOE WEST FINLEY 79.0 10.00 10.00
2. RICE, CODY CASSVILLE 75.0 9.00 9.00
3. ANDERSON, JAKE SHORTSVILLE 67.0 8.00 8.00
GOAT TYING
Place Member Name City Time Points AA Points
1. MCDADE, CHELSIE SELINSGROVE 10.600 10.00 10.00
2. SCHOCK, KATIE WRIGHTSVILLE 11.420 9.00 9.00
3. DERR, ASHLEY LINDEN 12.270 8.00 8.00
4. NACE, ROBBI SELINSGROVE 13.230 7.00 7.00
5. LANDIS, JESSIE MANHEIM 13.300 6.00 6.00
6. WEINER, REBECCA PINEBROOK 13.750 5.00 5.00
7. LANDIS, BOBBI SUE MANHEIM 13.860 4.00 4.00
8. PONTIUS, KESLEY WATSONTOWN 14.420 3.00 3.00
9. WORDEN, COURTNEY WELLSBORO 15.290 2.00 2.00
10. WARD, CARLY HARRISBURG 17.500 1.00 1.00
JR Barrels
Place Member Name City Time Points AA Points
1. HOKE, CALLIE MT PLEASANT 15.934 10.00 10.00
2. MCDADE, ALAINIE SELINSGROVE 16.168 9.00 9.00
3. CARFANGIA, LAUREN SLIPPERY ROCK 16.456 8.00 8.00
4. SEELEY, EMALEE 16.473 7.00 7.00
5. SHOLEY, AUDRIANNA EDINBURG 17.859 6.00 6.00
6. GOLKOSKY, AMANDA ACME 21.473 5.00 5.00
7. FESTA, MADDY OHIOPYLE 21.539 4.00 4.00
8. WORDEN, CAITIE WELLSBORO 25.395 3.00 3.00
JR Chute Dogging
Place Member Name City Time Points AA Points
1. SMALLEY, GRANT 5.100 10.00 10.00
JR Goat Tying Boys
Place Member Name City Time Points AA Points
1. FERNANDEZ, GARRETT GLOVERSVILLE 13.420 10.00 10.00
JR Goat Tying Girls
Place Member Name City Time Points AA Points
1. FESTA, MADDY OHIOPYLE 16.760 10.00 10.00
2. WORDEN, CAITIE WELLSBORO 18.710 9.00 9.00
JR Poles
Place Member Name City Time Points AA Points
1. HOKE, CALLIE MT PLEASANT 23.022 10.00 10.00
2. MCDADE, ALAINIE SELINSGROVE 24.288 9.00 9.00
3. SEELEY, EMALEE 24.497 8.00 8.00
4. GOLKOSKY, AMANDA ACME 30.536 7.00 7.00
5. WORDEN, CAITIE WELLSBORO 33.093 6.00 6.00
JR Team Roping
Place Member Name City Time Points AA Points
1. MCDADE, ALAINIE SELINSGROVE 22.680 10.00 10.00
2. FERNANDEZ, GARRETT GLOVERSVILLE 22.680 10.00 10.00
POLES
Place Member Name City Time Points AA Points
1. NACE, ROBBI SELINSGROVE 21.682 10.00 10.00
2. DERR, ASHLEY LINDEN 22.828 9.00 9.00
3. SCHOCK, KATIE WRIGHTSVILLE 22.917 8.00 8.00
4. LANDIS, JESSIE MANHEIM 23.098 7.00 7.00
5. PONTIUS, KESLEY WATSONTOWN 23.413 6.00 6.00
6. WERTZ, CHRISTI CONESTOGA 23.738 5.00 5.00
7. WATSON, JESSICA SEWICKLEY 24.633 4.00 4.00
8. SEIGWORTH, ALYSSA KNOX 25.433 3.00 3.00
9. KLEINHANS, CARRIE TUNKHANNOCK 25.648 2.00 2.00
10. WAGNER, LAUREN MCLURE 27.583 1.00 1.00
SADDLE BRONC
Place Member Name City Score Points AA Points
1. WALTZ, TYLER JERSEY SHORE 58.0 10.00 10.00
STEER WRESTLING
Place Member Name City Time Points AA Points
1. RICE, CODY CASSVILLE 5.130 10.00 10.00
2. WALTZ, TYLER JERSEY SHORE 5.280 9.00 9.00
3. HOKE, JIMMY MT. PLEASANT 5.810 8.00 8.00
4. MARTIN, LOGAN SLIPPERY ROCK 19.630 7.00 7.00
TEAM ROPING
Place Member Name City Time Points AA Points
1. TENNANT, SHAWN FAIRVIEW 8.570 10.00 10.00
2. CAMERON, JUSTIN ROSSITER 8.570 10.00 10.00
3. FERNANDEZ, FRANK GLOVERSVILLE 17.250 9.00 9.00
4. BRUCE, DAKOTAH HUSTONTOWN 17.250 9.00 9.00