Scores Listing for BIG FLATS 3/16(03/16/2008-HORSEHEADS, NY)

Scores Listing for BIG FLATS 3/16(HORSEHEADS, NY)
BAREBACK
Place Member Name City Score Points AA Points
1. BOWEN, DUSTIN FREDERICKSBURG 75.0 10.00 10.00
BARRELS
Place Member Name City Time Points AA Points
1. NACE, ROBBI SELINSGROVE 15.020 10.00 10.00
2. SCHOCK, KATIE WRIGHTSVILLE 15.561 9.00 9.00
3. WARD, CARLY HARRISBURG 15.594 8.00 8.00
4. PONTIUS, KESLEY WATSONTOWN 15.667 7.00 7.00
5. LANDIS, JESSIE MANHEIM 15.687 6.00 6.00
6. SEIGWORTH, ALYSSA KNOX 15.720 5.00 5.00
7. CAMARA, TIA LITITZ 15.723 4.00 4.00
8. WAGNER, LAUREN MCLURE 15.786 3.00 3.00
9. GUILD, EMILY WATERFORD 15.946 2.00 2.00
10. WEINER, REBECCA PINEBROOK 15.968 1.00 1.00
15. SIMMS, MARKLYN SMETHPORT 16.062 0.00 0.00
16. DERR, ASHLEY LINDEN 20.596 0.00 0.00
17. GUYER, BRELYN NEWBURG 22.934 0.00 0.00
19. WATSON, JESSICA SEWICKLEY 21.170 0.00 0.00
20. YANKE, HANNAH FAIRHOPE 17.923 0.00 0.00
23. WORDEN, COURTNEY WELLSBORO 18.395 0.00 0.00
26. CLEMENT, CHELSIE PEDRICKTOWN 31.219 0.00 0.00
27. LANDIS, BOBBI SUE MANHEIM 16.339 0.00 0.00
28. MORETTI, MAURA GIBSONIA 17.347 0.00 0.00
29. SCHWEBEL, SARAH TIVOLI 18.037 0.00 0.00
BREAKAWAY
Place Member Name City Time Points AA Points
1. MCDADE, CHELSIE SELINSGROVE 4.790 10.00 10.00
2. BRUCE, DAKOTAH HUSTONTOWN 4.930 9.00 9.00
3. PONTIUS, KESLEY WATSONTOWN 5.000 8.00 8.00
4. NACE, ROBBI SELINSGROVE 12.970 7.00 7.00
5. WEINER, REBECCA PINEBROOK 23.470 6.00 6.00
BULL RIDING
Place Member Name City Score Points AA Points
1. BOWEN, DUSTIN FREDERICKSBURG 75.0 10.00 10.00
2. PATTERSON, DOUGLAS PROSPERITY 74.0 9.00 9.00
3. KOSTRABA, CODY CANANDARQUA 72.0 8.00 8.00
4. ANDERSON, JAKE SHORTSVILLE 68.0 6.50 6.50
5. CURLAND, GARRETT 68.0 6.50 6.50
CALF ROPING
Place Member Name City Time Points AA Points
1. SMITH, COLBY N PITCHER 12.510 10.00 10.00
2. WENRICH, JAKE BEAVERTOWN 12.740 9.00 9.00
3. TENNANT, SHAWN FAIRVIEW 12.970 8.00 8.00
4. FERNANDEZ, FRANK GLOVERSVILLE 16.540 7.00 7.00
5. SCRUDATO, GARRY CLIFTON 18.280 6.00 6.00
6. SEELEY, KYLE EAST BERLIN 24.410 5.00 5.00
GOAT TYING
Place Member Name City Time Points AA Points
1. NACE, ROBBI SELINSGROVE 10.700 10.00 10.00
2. PONTIUS, KESLEY WATSONTOWN 13.120 9.00 9.00
3. MCDADE, CHELSIE SELINSGROVE 13.800 8.00 8.00
4. LANDIS, BOBBI SUE MANHEIM 14.010 7.00 7.00
5. WAGNER, LAUREN MCLURE 14.030 6.00 6.00
6. SCHOCK, KATIE WRIGHTSVILLE 15.280 5.00 5.00
7. WARD, CARLY HARRISBURG 15.420 4.00 4.00
8. LANDIS, JESSIE MANHEIM 16.950 3.00 3.00
9. WORDEN, COURTNEY WELLSBORO 17.780 2.00 2.00
10. BRUCE, DAKOTAH HUSTONTOWN 18.530 1.00 1.00
12. SCHWEBEL, SARAH TIVOLI 22.450 0.00 0.00
JR Barrels
Place Member Name City Time Points AA Points
1. HOKE, CALLIE MT PLEASANT 16.086 10.00 10.00
2. CARFANGIA, LAUREN SLIPPERY ROCK 16.125 9.00 9.00
3. GOLKOSKY, AMANDA ACME 16.271 8.00 8.00
4. MCDADE, ALAINIE SELINSGROVE 16.395 7.00 7.00
5. SEELEY, EMALEA 16.515 6.00 6.00
6. FESTA, MADDY OHIOPYLE 18.390 5.00 5.00
7. SHOLEY, AUDRIANNA EDINBURG 21.671 4.00 4.00
JR Breakaway Boys
Place Member Name City Time Points AA Points
JR Breakaway Girls
Place Member Name City Time Points AA Points
1. MCDADE, ALAINIE SELINSGROVE 7.240 10.00 10.00
JR Bull Riding
Place Member Name City Score Points AA Points
JR Calf Roping
Place Member Name City Time Points AA Points
JR Chute Dogging
Place Member Name City Time Points AA Points
1. FERNANDEZ, GARRETT GLOVERSVILLE 11.810 10.00 10.00
JR Goat Tying Boys
Place Member Name City Time Points AA Points
1. MARKS, DYLAN ACME 15.870 10.00 10.00
2. FERNANDEZ, GARRETT GLOVERSVILLE 18.030 9.00 9.00
JR Goat Tying Girls
Place Member Name City Time Points AA Points
1. MCDADE, ALAINIE SELINSGROVE 9.250 10.00 10.00
2. HOKE, CALLIE MT PLEASANT 15.230 9.00 9.00
3. FESTA, MADDY OHIOPYLE 15.380 8.00 8.00
4. GOLKOSKY, AMANDA ACME 17.000 7.00 7.00
JR Poles
Place Member Name City Time Points AA Points
1. MCDADE, ALAINIE SELINSGROVE 22.808 10.00 10.00
2. SEELEY, EMALEA 23.737 9.00 9.00
3. GOLKOSKY, AMANDA ACME 29.817 8.00 8.00
4. CARFANGIA, LAUREN SLIPPERY ROCK 30.844 7.00 7.00
5. HOKE, CALLIE MT PLEASANT 33.825 6.00 6.00
JR Ribbon Roping
Place Member Name City Time Points AA Points
JR Team Roping
Place Member Name City Time Points AA Points
1. FERNANDEZ, GARRETT GLOVERSVILLE 31.110 10.00 10.00
2. MCDADE, ALAINIE SELINSGROVE 31.110 10.00 10.00
POLES
Place Member Name City Time Points AA Points
1. NACE, ROBBI SELINSGROVE 20.965 10.00 10.00
2. WEINER, REBECCA PINEBROOK 22.026 9.00 9.00
3. LANDIS, JESSIE MANHEIM 22.568 8.00 8.00
4. PONTIUS, KESLEY WATSONTOWN 22.818 7.00 7.00
5. SCHOCK, KATIE WRIGHTSVILLE 23.057 6.00 6.00
6. SCHWEBEL, SARAH TIVOLI 23.694 5.00 5.00
7. SEIGWORTH, ALYSSA KNOX 25.200 4.00 4.00
8. MORETTI, MAURA GIBSONIA 25.628 3.00 3.00
9. DERR, ASHLEY LINDEN 27.986 2.00 2.00
10. SIMMS, MARKLYN SMETHPORT 28.099 1.00 1.00
13. WORDEN, COURTNEY WELLSBORO 28.493 0.00 0.00
14. YANKE, HANNAH FAIRHOPE 34.199 0.00 0.00
15. GUILD, EMILY WATERFORD 32.170 0.00 0.00
16. LANDIS, BOBBI SUE MANHEIM 29.650 0.00 0.00
19. WATSON, JESSICA SEWICKLEY 35.740 0.00 0.00
22. GUYER, BRELYN NEWBURG 39.535 0.00 0.00
24. WARD, CARLY HARRISBURG 28.552 0.00 0.00
SADDLE BRONC
Place Member Name City Score Points AA Points
1. WALTZ, TYLER JERSEY SHORE 66.0 10.00 10.00
STEER WRESTLING
Place Member Name City Time Points AA Points
TEAM ROPING
Place Member Name City Time Points AA Points
1. TENNANT, SHAWN FAIRVIEW 19.510 10.00 10.00
2. CAMERON, JUSTIN ROSSITER 19.510 10.00 10.00
3. FERNANDEZ, FRANK GLOVERSVILLE 28.950 9.00 9.00
4. BRUCE, DAKOTAH HUSTONTOWN 28.950 9.00 9.00