Scores Listing for BIG FLATS 3/15(03/15/2008-HORSEHEADS, NY)

Scores Listing for BIG FLATS 3/15(HORSEHEADS, NY)
BAREBACK
Place Member Name City Score Points AA Points
1. WALTZ, TYLER JERSEY SHORE 74.0 10.00 10.00
2. BOWEN, DUSTIN FREDERICKSBURG 70.0 9.00 9.00
BARRELS
Place Member Name City Time Points AA Points
1. NACE, ROBBI SELINSGROVE 15.505 9.50 9.50
2. SCHOCK, KATIE WRIGHTSVILLE 15.505 9.50 9.50
3. WEINER, REBECCA PINEBROOK 15.637 8.00 8.00
4. PONTIUS, KESLEY WATSONTOWN 15.715 7.00 7.00
5. WARD, CARLY HARRISBURG 15.732 6.00 6.00
6. DERR, ASHLEY LINDEN 15.954 5.00 5.00
7. LANDIS, BOBBI SUE MANHEIM 16.144 4.00 4.00
8. SEIGWORTH, ALYSSA KNOX 16.461 3.00 3.00
9. WATSON, JESSICA SEWICKLEY 16.538 2.00 2.00
10. SIMMS, MARKLYN SMETHPORT 16.556 1.00 1.00
12. SCHWEBEL, SARAH TIVOLI 18.313 0.00 0.00
15. WORDEN, COURTNEY WELLSBORO 23.743 0.00 0.00
19. GUILD, EMILY WATERFORD 17.816 0.00 0.00
20. GUYER, BRELYN NEWBURG 18.330 0.00 0.00
23. YANKE, HANNAH FAIRHOPE 17.923 0.00 0.00
25. MORETTI, MAURA GIBSONIA 17.046 0.00 0.00
27. CLEMENT, CHELSIE PEDRICKTOWN 22.717 0.00 0.00
29. CAMARA, TIA LITITZ 24.990 0.00 0.00
BREAKAWAY
Place Member Name City Time Points AA Points
1. MCDADE, CHELSIE SELINSGROVE 4.460 10.00 10.00
2. BRUCE, DAKOTAH HUSTONTOWN 5.310 9.00 9.00
3. NACE, ROBBI SELINSGROVE 13.630 8.00 8.00
4. PONTIUS, KESLEY WATSONTOWN 19.480 7.00 7.00
5. LANDIS, JESSIE MANHEIM 28.720 6.00 6.00
BULL RIDING
Place Member Name City Score Points AA Points
1. KOSTRABA, CODY CANANDARQUA 69.0 10.00 10.00
CALF ROPING
Place Member Name City Time Points AA Points
1. WENRICH, JAKE BEAVERTOWN 13.030 10.00 10.00
2. TENNANT, SHAWN FAIRVIEW 15.530 9.00 9.00
3. PHILLIPS, BRENT BEECH CREEK 20.520 8.00 8.00
4. SMITH, COLBY N PITCHER 23.090 7.00 7.00
GOAT TYING
Place Member Name City Time Points AA Points
1. NACE, ROBBI SELINSGROVE 10.320 10.00 10.00
2. BRUCE, DAKOTAH HUSTONTOWN 13.420 9.00 9.00
3. MCDADE, CHELSIE SELINSGROVE 13.520 8.00 8.00
4. LANDIS, BOBBI SUE MANHEIM 14.680 7.00 7.00
5. DERR, ASHLEY LINDEN 15.780 6.00 6.00
6. WEINER, REBECCA PINEBROOK 16.220 5.00 5.00
7. WARD, CARLY HARRISBURG 17.890 4.00 4.00
8. LANDIS, JESSIE MANHEIM 18.100 3.00 3.00
9. SCHOCK, KATIE WRIGHTSVILLE 20.940 2.00 2.00
10. SEIGWORTH, ALYSSA KNOX 21.170 1.00 1.00
15. WORDEN, COURTNEY WELLSBORO 22.230 0.00 0.00
JR Barrels
Place Member Name City Time Points AA Points
1. HOKE, CALLIE MT PLEASANT 16.170 10.00 10.00
2. CARFANGIA, LAUREN SLIPPERY ROCK 16.586 9.00 9.00
3. SHOLEY, AUDRIANNA EDINBURG 16.736 8.00 8.00
4. FESTA, MADDY OHIOPYLE 16.764 7.00 7.00
5. MCDADE, ALAINIE SELINSGROVE 16.780 6.00 6.00
6. SEELEY, EMALEA 16.868 5.00 5.00
7. GOLKOSKY, AMANDA ACME 17.024 4.00 4.00
JR Breakaway Boys
Place Member Name City Time Points AA Points
JR Breakaway Girls
Place Member Name City Time Points AA Points
1. MCDADE, ALAINIE SELINSGROVE 3.810 10.00 10.00
JR Bull Riding
Place Member Name City Score Points AA Points
JR Calf Roping
Place Member Name City Time Points AA Points
JR Chute Dogging
Place Member Name City Time Points AA Points
1. FERNANDEZ, GARRETT GLOVERSVILLE 11.100 10.00 10.00
JR Goat Tying Boys
Place Member Name City Time Points AA Points
1. MARKS, DYLAN ACME 25.530 10.00 10.00
2. FERNANDEZ, GARRETT GLOVERSVILLE 26.970 9.00 9.00
JR Goat Tying Girls
Place Member Name City Time Points AA Points
1. MCDADE, ALAINIE SELINSGROVE 12.370 10.00 10.00
2. HOKE, CALLIE MT PLEASANT 16.190 9.00 9.00
3. FESTA, MADDY OHIOPYLE 17.440 8.00 8.00
4. SEELEY, EMALEA 23.440 7.00 7.00
5. GOLKOSKY, AMANDA ACME 26.930 6.00 6.00
JR Poles
Place Member Name City Time Points AA Points
1. HOKE, CALLIE MT PLEASANT 24.021 10.00 10.00
2. MCDADE, ALAINIE SELINSGROVE 24.439 9.00 9.00
3. SEELEY, EMALEA 25.680 8.00 8.00
4. SHOLEY, AUDRIANNA EDINBURG 26.443 7.00 7.00
5. GOLKOSKY, AMANDA ACME 30.129 6.00 6.00
6. FESTA, MADDY OHIOPYLE 35.215 5.00 5.00
7. CARFANGIA, LAUREN SLIPPERY ROCK 37.086 4.00 4.00
JR Ribbon Roping
Place Member Name City Time Points AA Points
1. FERNANDEZ, GARRETT GLOVERSVILLE 12.840 10.00 10.00
2. MCDADE, ALAINIE SELINSGROVE 12.840 10.00 10.00
JR Team Roping
Place Member Name City Time Points AA Points
POLES
Place Member Name City Time Points AA Points
1. NACE, ROBBI SELINSGROVE 21.498 10.00 10.00
2. WEINER, REBECCA PINEBROOK 22.639 9.00 9.00
3. PONTIUS, KESLEY WATSONTOWN 23.046 8.00 8.00
4. WARD, CARLY HARRISBURG 23.933 7.00 7.00
5. SIMMS, MARKLYN SMETHPORT 24.179 6.00 6.00
6. LANDIS, JESSIE MANHEIM 24.702 5.00 5.00
7. WATSON, JESSICA SEWICKLEY 24.766 4.00 4.00
8. SEIGWORTH, ALYSSA KNOX 25.513 3.00 3.00
9. MORETTI, MAURA GIBSONIA 25.584 2.00 2.00
10. YANKE, HANNAH FAIRHOPE 27.211 1.00 1.00
11. SCHWEBEL, SARAH TIVOLI 30.617 0.00 0.00
12. SCHOCK, KATIE WRIGHTSVILLE 28.673 0.00 0.00
14. LANDIS, BOBBI SUE MANHEIM 29.792 0.00 0.00
15. GUYER, BRELYN NEWBURG 31.959 0.00 0.00
SADDLE BRONC
Place Member Name City Score Points AA Points
1. WALTZ, TYLER JERSEY SHORE 65.0 10.00 10.00
STEER WRESTLING
Place Member Name City Time Points AA Points
1. WALTZ, TYLER JERSEY SHORE 29.340 10.00 10.00
TEAM ROPING
Place Member Name City Time Points AA Points
1. SCHOCK, KATIE WRIGHTSVILLE 25.580 10.00 10.00
2. WILLIAMS, TIM NEW PROVIDENCE 25.580 10.00 10.00
3. FERNANDEZ, FRANK GLOVERSVILLE 27.050 9.00 9.00
4. BRUCE, DAKOTAH HUSTONTOWN 27.050 9.00 9.00
5. NACE, ROBBI SELINSGROVE 28.020 8.00 8.00
6. PONTIUS, KESLEY WATSONTOWN 28.020 8.00 8.00