Scores Listing for BIG FLATS 11/10(11/10/2007-HORSEHEADS, NY)

Scores Listing for BIG FLATS 11/10(HORSEHEADS, NY)
BAREBACK
Place Member Name City Score Points AA Points
BARRELS
Place Member Name City Time Points AA Points
1. NACE, ROBBI SELINSGROVE 15.251 10.00 10.00
2. WARD, CARLY HARRISBURG 15.690 9.00 9.00
3. PONTIUS, KESLEY WATSONTOWN 15.790 8.00 8.00
4. SCHOCK, KATIE WRIGHTSVILLE 15.918 7.00 7.00
5. WAGNER, LAUREN MCLURE 15.947 6.00 6.00
6. CAMARA, TIA LITITZ 15.957 5.00 5.00
7. DERR, ASHLEY LINDEN 16.058 4.00 4.00
8. SEIGWORTH, ALYSSA KNOX 16.205 3.00 3.00
9. WEINER, REBECCA PINEBROOK 16.360 2.00 2.00
10. LANDIS, BOBBI SUE MANHEIM 16.737 1.00 1.00
11. GROVE, NICOLE HARRISVILLE 17.347 0.00 0.00
12. MORETTI, MAURA 18.005 0.00 0.00
14. WATSON, JESSICA SEWICKLEY 16.841 0.00 0.00
15. SENEPOLE, CHELSEA 30.841 0.00 0.00
17. GUILD, EMILY 17.343 0.00 0.00
24. BRACE, ASHLEY 27.930 0.00 0.00
26. SCHWEBEL, SARAH TIVOLI 20.027 0.00 0.00
31. LANDIS, JESSI MANHEIM 17.209 0.00 0.00
32. WORDEN, COURTNEY WELLSBORO 23.766 0.00 0.00
33. YANKE, HANNAH FAIRHOPE 24.462 0.00 0.00
34. SIMMS, MARKLYN 22.252 0.00 0.00
BREAKAWAY
Place Member Name City Time Points AA Points
1. SCHOCK, KATIE WRIGHTSVILLE 4.410 10.00 10.00
2. BRUCE, DAKOTAH MOHNTON 5.030 9.00 9.00
3. NACE, ROBBI SELINSGROVE 12.560 8.00 8.00
4. MCDADE, CHELSIE SELINSGROVE 14.750 7.00 7.00
5. GUYER, BRELYN NEWBURG 17.890 6.00 6.00
BULL RIDING
Place Member Name City Score Points AA Points
1. RASSAU, JACOB SARVER 73.0 10.00 10.00
2. RICE, CODY CASSVILLE 68.0 9.00 9.00
CALF ROPING
Place Member Name City Time Points AA Points
1. PHILLIPS, BRENT BEECH CREEK 20.470 10.00 10.00
2. RICE, CODY CASSVILLE 26.360 9.00 9.00
GOAT TYING
Place Member Name City Time Points AA Points
1. NACE, ROBBI SELINSGROVE 11.040 10.00 10.00
2. PONTIUS, KESLEY WATSONTOWN 11.250 9.00 9.00
3. WARD, CARLY HARRISBURG 12.190 8.00 8.00
4. DERR, ASHLEY LINDEN 12.810 6.50 6.50
5. LANDIS, JESSI MANHEIM 12.810 6.50 6.50
6. SCHWEBEL, SARAH TIVOLI 13.250 5.00 5.00
7. WORDEN, COURTNEY WELLSBORO 14.350 4.00 4.00
8. BRUCE, DAKOTAH MOHNTON 15.640 3.00 3.00
9. WAGNER, LAUREN MCLURE 16.530 2.00 2.00
10. SEIGWORTH, ALYSSA KNOX 19.500 1.00 1.00
18. SCHOCK, KATIE WRIGHTSVILLE 24.900 0.00 0.00
JR Barrels
Place Member Name City Time Points AA Points
1. HOKE, CALLIE MT PLEASANT 16.939 10.00 10.00
2. CARFANGIA, LAUREN 17.282 9.00 9.00
3. ANDERSON, SARAH 17.584 8.00 8.00
4. WORDEN, CAITIE WELLSBORO 18.159 7.00 7.00
5. SHOLEY, AUDRIANNA 18.965 6.00 6.00
6. GOLKOSKY, AMANDA ACME 21.998 5.00 5.00
7. FESTA, MADDY OHIOPYLE 22.541 4.00 4.00
8. MCDADE, ALAINIE SELINSGROVE 28.557 3.00 3.00
JR Breakaway Boys
Place Member Name City Time Points AA Points
JR Breakaway Girls
Place Member Name City Time Points AA Points
1. FESTA, MADDY OHIOPYLE 16.340 10.00 10.00
JR Bull Riding
Place Member Name City Score Points AA Points
JR Calf Roping
Place Member Name City Time Points AA Points
1. FERNANDEZ, GARRETT GLOVERSVILLE 16.850 10.00 10.00
JR Chute Dogging
Place Member Name City Time Points AA Points
1. FERNANDEZ, GARRETT GLOVERSVILLE 17.310 10.00 10.00
JR Goat Tying Boys
Place Member Name City Time Points AA Points
1. FERNANDEZ, GARRETT GLOVERSVILLE 18.110 10.00 10.00
2. MARKS, DYLAN ACME 18.250 9.00 9.00
JR Goat Tying Girls
Place Member Name City Time Points AA Points
1. MCDADE, ALAINIE SELINSGROVE 11.330 10.00 10.00
2. WORDEN, CAITIE WELLSBORO 13.090 9.00 9.00
3. GOLKOSKY, AMANDA ACME 18.190 8.00 8.00
4. FESTA, MADDY OHIOPYLE 18.380 6.50 6.50
5. HOKE, CALLIE MT PLEASANT 18.380 6.50 6.50
JR Poles
Place Member Name City Time Points AA Points
1. MCDADE, ALAINIE SELINSGROVE 24.044 10.00 10.00
2. GOLKOSKY, AMANDA ACME 24.897 9.00 9.00
3. CARFANGIA, LAUREN 27.602 8.00 8.00
4. WORDEN, CAITIE WELLSBORO 28.007 7.00 7.00
5. ANDERSON, SARAH 28.510 6.00 6.00
6. HOKE, CALLIE MT PLEASANT 28.772 5.00 5.00
7. FESTA, MADDY OHIOPYLE 30.584 4.00 4.00
8. SHOLEY, AUDRIANNA 32.185 3.00 3.00
JR Ribbon Roping
Place Member Name City Time Points AA Points
1. FERNANDEZ, GARRETT GLOVERSVILLE 14.940 10.00 10.00
2. MCDADE, ALAINIE SELINSGROVE 14.940 10.00 10.00
JR Team Roping
Place Member Name City Time Points AA Points
POLES
Place Member Name City Time Points AA Points
1. NACE, ROBBI SELINSGROVE 21.251 10.00 10.00
2. WEINER, REBECCA PINEBROOK 22.245 9.00 9.00
3. SCHOCK, KATIE WRIGHTSVILLE 23.657 8.00 8.00
4. SIMMS, MARKLYN 24.634 7.00 7.00
5. LANDIS, JESSI MANHEIM 24.735 6.00 6.00
6. WATSON, JESSICA SEWICKLEY 24.903 5.00 5.00
7. GUILD, EMILY 24.978 4.00 4.00
8. MORETTI, MAURA 25.136 3.00 3.00
9. WAGNER, LAUREN MCLURE 26.093 2.00 2.00
10. GUYER, BRELYN NEWBURG 26.573 1.00 1.00
11. DERR, ASHLEY LINDEN 26.767 0.00 0.00
12. WARD, CARLY HARRISBURG 29.245 0.00 0.00
14. LANDIS, BOBBI SUE MANHEIM 28.058 0.00 0.00
20. SEIGWORTH, ALYSSA KNOX 27.549 0.00 0.00
22. GROVE, NICOLE HARRISVILLE 34.872 0.00 0.00
23. WORDEN, COURTNEY WELLSBORO 27.216 0.00 0.00
26. SCHWEBEL, SARAH TIVOLI 29.212 0.00 0.00
27. PONTIUS, KESLEY WATSONTOWN 27.420 0.00 0.00
SADDLE BRONC
Place Member Name City Score Points AA Points
STEER WRESTLING
Place Member Name City Time Points AA Points
1. RICE, CODY CASSVILLE 7.750 10.00 10.00
2. HOKE, JIMMY MT. PLEASANT 9.060 9.00 9.00
3. FLOWERS, KIRK HARRISBURG 13.380 8.00 8.00
TEAM ROPING
Place Member Name City Time Points AA Points
1. BRUCE, DAKOTAH MOHNTON 16.530 10.00 10.00
2. FERNANDEZ, FRANK GLOVERSVILLE 16.530 10.00 10.00
3. CAMERON, JUSTIN ROSSITER 26.150 9.00 9.00
4. TENNANT, SHAWN FAIRVIEW 26.150 9.00 9.00