Scores Listing for FERNANDEZ 10/14(10/14/2007-GLOVERSVILLE, NY)

Scores Listing for FERNANDEZ 10/14(GLOVERSVILLE, NY)
BAREBACK
Place Member Name City Score Points AA Points
1. WALTZ, TYLER JERSEY SHORE 66.0 10.00 10.00
BARRELS
Place Member Name City Time Points AA Points
1. NACE, ROBBI SELINSGROVE 18.650 10.00 10.00
2. CLEMENT, CHELSIE PEDRICKTOWN 18.767 9.00 9.00
3. WARD, CARLY HARRISBURG 18.844 8.00 8.00
4. DERR, ASHLEY LINDEN 18.857 7.00 7.00
5. WAGNER, LAUREN MCLURE 18.905 6.00 6.00
6. PONTIUS, KESLEY WATSONTOWN 18.911 5.00 5.00
7. CAMARA, TIA LITITZ 19.009 4.00 4.00
8. WEINER, REBECCA PINEBROOK 19.153 3.00 3.00
9. SCHOCK, KATIE WRIGHTSVILLE 19.526 2.00 2.00
10. GROVE, NICOLE HARRISVILLE 19.652 1.00 1.00
18. SEIGWORTH, ALYSSA KNOX 19.829 0.00 0.00
23. WORDEN, COURTNEY WELLSBORO 21.735 0.00 0.00
24. YANKE, HANNAH FAIRHOPE 21.207 0.00 0.00
27. SCHWEBEL, SARAH TIVOLI 19.805 0.00 0.00
28. ALBRIGHT, KAYLIA CHAMBERSBURG 19.850 0.00 0.00
BREAKAWAY
Place Member Name City Time Points AA Points
1. MCDADE, CHELSIE SELINSGROVE 3.560 10.00 10.00
2. PONTIUS, KESLEY WATSONTOWN 3.850 9.00 9.00
3. WAGNER, LAUREN MCLURE 15.610 8.00 8.00
4. WEINER, REBECCA PINEBROOK 26.570 7.00 7.00
BULL RIDING
Place Member Name City Score Points AA Points
1. WALTZ, TYLER JERSEY SHORE 69.0 10.00 10.00
2. PHILLIPS, JOE WEST FINLEY 62.0 9.00 9.00
CALF ROPING
Place Member Name City Time Points AA Points
1. PHILLIPS, BRENT BEECH CREEK 11.980 10.00 10.00
2. TENNANT, SHAWN FAIRVIEW 12.120 9.00 9.00
3. SMITH, COLBY NORTH PITCHER 12.970 8.00 8.00
4. SCRUDATO, GARY CLIFTON 21.840 7.00 7.00
GOAT TYING
Place Member Name City Time Points AA Points
1. SCHOCK, KATIE WRIGHTSVILLE 11.060 10.00 10.00
2. DERR, ASHLEY LINDEN 12.040 9.00 9.00
3. WARD, CARLY HARRISBURG 12.280 8.00 8.00
4. BRUCE, DAKOTAH MOHNTON 13.060 7.00 7.00
5. PONTIUS, KESLEY WATSONTOWN 13.190 6.00 6.00
6. ALBRIGHT, KAYLIA CHAMBERSBURG 13.940 5.00 5.00
7. WORDEN, COURTNEY WELLSBORO 16.310 4.00 4.00
8. WEINER, REBECCA PINEBROOK 16.360 3.00 3.00
9. SCHWEBEL, SARAH TIVOLI 18.350 2.00 2.00
10. SEIGWORTH, ALYSSA KNOX 24.150 1.00 1.00
11. WAGNER, LAUREN MCLURE 25.320 0.00 0.00
JR Barrels
Place Member Name City Time Points AA Points
1. GOLKOSKY, AMANDA ACME 19.244 10.00 10.00
2. FESTA, MADDY OHIOPYLE 19.514 9.00 9.00
3. MCDADE, ALAINIE SELINSGROVE 19.549 8.00 8.00
4. HOKE, CALLIE MT PLEASANT 20.237 7.00 7.00
5. CARFANGIA, LAUREN 20.559 6.00 6.00
6. SHOLEY, AUDRIANNA 20.866 5.00 5.00
7. WORDEN, CAITIE WELLSBORO 22.285 4.00 4.00
JR Breakaway Boys
Place Member Name City Time Points AA Points
JR Breakaway Girls
Place Member Name City Time Points AA Points
1. MCDADE, ALAINIE SELINSGROVE 3.830 10.00 10.00
JR Bull Riding
Place Member Name City Score Points AA Points
JR Calf Roping
Place Member Name City Time Points AA Points
JR Chute Dogging
Place Member Name City Time Points AA Points
JR Goat Tying Boys
Place Member Name City Time Points AA Points
1. FERNANDEZ, GARRETT GLOVERSVILLE 17.010 10.00 10.00
JR Goat Tying Girls
Place Member Name City Time Points AA Points
1. MCDADE, ALAINIE SELINSGROVE 11.840 10.00 10.00
2. FESTA, MADDY OHIOPYLE 16.510 9.00 9.00
3. HOKE, CALLIE MT PLEASANT 19.000 8.00 8.00
4. GOLKOSKY, AMANDA ACME 19.260 7.00 7.00
5. WORDEN, CAITIE WELLSBORO 24.340 6.00 6.00
JR Poles
Place Member Name City Time Points AA Points
1. MCDADE, ALAINIE SELINSGROVE 24.612 10.00 10.00
2. GOLKOSKY, AMANDA ACME 27.598 9.00 9.00
3. HOKE, CALLIE MT PLEASANT 27.785 8.00 8.00
4. SHOLEY, AUDRIANNA 29.288 7.00 7.00
5. FESTA, MADDY OHIOPYLE 29.457 6.00 6.00
6. WORDEN, CAITIE WELLSBORO 30.700 5.00 5.00
JR Ribbon Roping
Place Member Name City Time Points AA Points
1. FERNANDEZ, GARRETT GLOVERSVILLE 14.560 10.00 10.00
2. MCDADE, ALAINIE SELINSGROVE 14.560 10.00 10.00
JR Team Roping
Place Member Name City Time Points AA Points
1. MCDADE, ALAINIE SELINSGROVE 9.640 10.00 10.00
2. FERNANDEZ, GARRETT GLOVERSVILLE 9.640 10.00 10.00
3. MARKS, DYLAN ACME 36.220 9.00 9.00
POLES
Place Member Name City Time Points AA Points
1. NACE, ROBBI SELINSGROVE 20.741 10.00 10.00
2. DERR, ASHLEY LINDEN 21.235 9.00 9.00
3. ALBRIGHT, KAYLIA CHAMBERSBURG 22.005 8.00 8.00
4. SCHOCK, KATIE WRIGHTSVILLE 23.219 7.00 7.00
5. GUYER, BRELYN NEWBURG 23.227 6.00 6.00
6. WARD, CARLY HARRISBURG 23.360 5.00 5.00
7. GROVE, NICOLE HARRISVILLE 23.409 4.00 4.00
8. SCHWEBEL, SARAH TIVOLI 24.482 3.00 3.00
9. PONTIUS, KESLEY WATSONTOWN 27.176 2.00 2.00
10. WAGNER, LAUREN MCLURE 28.277 1.00 1.00
14. WORDEN, COURTNEY WELLSBORO 35.723 0.00 0.00
17. CLEMENT, CHELSIE PEDRICKTOWN 34.061 0.00 0.00
23. YANKE, HANNAH FAIRHOPE 29.730 0.00 0.00
STEER WRESTLING
Place Member Name City Time Points AA Points
1. MARTIN, LOGAN SLIPPERY ROCK 9.410 10.00 10.00
2. WENRICH, JAKE BEAVERTOWN 17.030 9.00 9.00
3. FLOWERS, KIRK HARRISBURG 19.310 8.00 8.00
4. HOKE, JIMMY MT. PLEASANT 24.720 7.00 7.00
5. WILLIAMS, TIM NEW PROVIDENCE 25.760 6.00 6.00
6. WALTZ, TYLER JERSEY SHORE 26.380 5.00 5.00
TEAM ROPING
Place Member Name City Time Points AA Points
1. FERNANDEZ, FRANK GLOVERSVILLE 15.950 10.00 10.00
2. BRUCE, DAKOTAH MOHNTON 15.950 10.00 10.00
3. PHILLIPS, BRENT BEECH CREEK 17.510 9.00 9.00
4. SMITH, COLBY NORTH PITCHER 17.510 9.00 9.00
5. MCDADE, CHELSIE SELINSGROVE 19.800 8.00 8.00
6. WALTZ, TYLER JERSEY SHORE 19.800 8.00 8.00