Scores Listing for FERNANDEZ 10/13(10/13/2007-GLOVERSVILLE, NY)

Scores Listing for FERNANDEZ 10/13(GLOVERSVILLE, NY)
BAREBACK
Place Member Name City Score Points AA Points
1. WALTZ, TYLER JERSEY SHORE 74.0 10.00 10.00
BARRELS
Place Member Name City Time Points AA Points
1. CAMARA, TIA LITITZ 18.766 10.00 10.00
2. PONTIUS, KESLEY WATSONTOWN 18.817 9.00 9.00
3. NACE, ROBBI SELINSGROVE 18.937 8.00 8.00
4. SCHOCK, KATIE WRIGHTSVILLE 18.985 7.00 7.00
5. WAGNER, LAUREN MCLURE 19.192 6.00 6.00
6. ALBRIGHT, KAYLIA CHAMBERSBURG 19.283 5.00 5.00
7. SCHWEBEL, SARAH TIVOLI 19.570 4.00 4.00
8. GROVE, NICOLE HARRISVILLE 19.782 3.00 3.00
9. WEINER, REBECCA PINEBROOK 19.862 2.00 2.00
10. SEIGWORTH, ALYSSA KNOX 20.491 1.00 1.00
11. WORDEN, COURTNEY WELLSBORO 21.741 0.00 0.00
23. CLEMENT, CHELSIE PEDRICKTOWN 21.450 0.00 0.00
24. DERR, ASHLEY LINDEN 24.308 0.00 0.00
26. WARD, CARLY HARRISBURG 23.931 0.00 0.00
27. YANKE, HANNAH FAIRHOPE 21.113 0.00 0.00
BREAKAWAY
Place Member Name City Time Points AA Points
1. MCDADE, CHELSIE SELINSGROVE 4.390 10.00 10.00
2. BRUCE, DAKOTAH MOHNTON 4.900 9.00 9.00
3. NACE, ROBBI SELINSGROVE 12.990 8.00 8.00
BULL RIDING
Place Member Name City Score Points AA Points
CALF ROPING
Place Member Name City Time Points AA Points
1. FERNANDEZ, FRANK GLOVERSVILLE 22.050 10.00 10.00
2. WENRICH, JAKE BEAVERTOWN 24.280 9.00 9.00
3. TENNANT, SHAWN FAIRVIEW 24.510 8.00 8.00
4. SMITH, COLBY NORTH PITCHER 36.210 7.00 7.00
GOAT TYING
Place Member Name City Time Points AA Points
1. SCHOCK, KATIE WRIGHTSVILLE 10.670 10.00 10.00
2. NACE, ROBBI SELINSGROVE 11.750 9.00 9.00
3. BRUCE, DAKOTAH MOHNTON 12.370 8.00 8.00
4. ALBRIGHT, KAYLIA CHAMBERSBURG 12.400 7.00 7.00
5. WARD, CARLY HARRISBURG 12.680 6.00 6.00
6. DERR, ASHLEY LINDEN 13.610 5.00 5.00
7. WEINER, REBECCA PINEBROOK 16.060 4.00 4.00
8. SCHWEBEL, SARAH TIVOLI 16.230 3.00 3.00
9. WORDEN, COURTNEY WELLSBORO 16.530 2.00 2.00
10. SEIGWORTH, ALYSSA KNOX 26.400 1.00 1.00
JR Barrels
Place Member Name City Time Points AA Points
1. GOLKOSKY, AMANDA ACME 19.913 10.00 10.00
2. FESTA, MADDY OHIOPYLE 19.926 9.00 9.00
3. HOKE, CALLIE MT PLEASANT 20.108 8.00 8.00
4. SHOLEY, AUDRIANNA 21.096 7.00 7.00
5. MCDADE, ALAINIE SELINSGROVE 27.826 6.00 6.00
6. CARFANGIA, LAUREN 29.534 5.00 5.00
7. WORDEN, CAITIE WELLSBORO 32.710 4.00 4.00
JR Breakaway Boys
Place Member Name City Time Points AA Points
JR Breakaway Girls
Place Member Name City Time Points AA Points
1. MCDADE, ALAINIE SELINSGROVE 15.720 10.00 10.00
2. HOKE, CALLIE MT PLEASANT 17.440 9.00 9.00
JR Bull Riding
Place Member Name City Score Points AA Points
JR Calf Roping
Place Member Name City Time Points AA Points
1. FERNANDEZ, GARRETT GLOVERSVILLE 21.350 10.00 10.00
JR Chute Dogging
Place Member Name City Time Points AA Points
1. FERNANDEZ, GARRETT GLOVERSVILLE 9.460 10.00 10.00
JR Goat Tying Boys
Place Member Name City Time Points AA Points
1. FERNANDEZ, GARRETT GLOVERSVILLE 19.780 10.00 10.00
JR Goat Tying Girls
Place Member Name City Time Points AA Points
1. MCDADE, ALAINIE SELINSGROVE 14.000 10.00 10.00
2. HOKE, CALLIE MT PLEASANT 14.600 9.00 9.00
3. WORDEN, CAITIE WELLSBORO 20.790 8.00 8.00
4. FESTA, MADDY OHIOPYLE 20.930 7.00 7.00
5. GOLKOSKY, AMANDA ACME 25.260 6.00 6.00
JR Poles
Place Member Name City Time Points AA Points
1. HOKE, CALLIE MT PLEASANT 23.332 10.00 10.00
2. SHOLEY, AUDRIANNA 25.528 9.00 9.00
3. GOLKOSKY, AMANDA ACME 27.767 8.00 8.00
4. WORDEN, CAITIE WELLSBORO 27.899 7.00 7.00
5. MCDADE, ALAINIE SELINSGROVE 31.095 6.00 6.00
6. FESTA, MADDY OHIOPYLE 35.368 5.00 5.00
JR Ribbon Roping
Place Member Name City Time Points AA Points
JR Team Roping
Place Member Name City Time Points AA Points
1. MCDADE, ALAINIE SELINSGROVE 17.300 10.00 10.00
POLES
Place Member Name City Time Points AA Points
1. NACE, ROBBI SELINSGROVE 21.451 10.00 10.00
2. DERR, ASHLEY LINDEN 21.828 9.00 9.00
3. ALBRIGHT, KAYLIA CHAMBERSBURG 22.209 8.00 8.00
4. PONTIUS, KESLEY WATSONTOWN 22.682 7.00 7.00
5. WEINER, REBECCA PINEBROOK 22.998 6.00 6.00
6. SCHWEBEL, SARAH TIVOLI 23.544 5.00 5.00
7. GUYER, BRELYN NEWBURG 23.575 4.00 4.00
8. YANKE, HANNAH FAIRHOPE 23.959 3.00 3.00
9. SCHOCK, KATIE WRIGHTSVILLE 23.967 2.00 2.00
10. WAGNER, LAUREN MCLURE 24.115 1.00 1.00
11. GROVE, NICOLE HARRISVILLE 24.396 0.00 0.00
15. WORDEN, COURTNEY WELLSBORO 27.544 0.00 0.00
17. SEIGWORTH, ALYSSA KNOX 25.961 0.00 0.00
21. CLEMENT, CHELSIE PEDRICKTOWN 27.948 0.00 0.00
22. WARD, CARLY HARRISBURG 27.763 0.00 0.00
STEER WRESTLING
Place Member Name City Time Points AA Points
1. WALTZ, TYLER JERSEY SHORE 6.430 10.00 10.00
2. WENRICH, JAKE BEAVERTOWN 8.000 9.00 9.00
TEAM ROPING
Place Member Name City Time Points AA Points
1. TENNANT, SHAWN FAIRVIEW 10.850 10.00 10.00
2. CAMERON, JUSTIN ROSSITER 10.850 10.00 10.00