Scores Listing for N WASHINGTON 9/30(09/30/2007-N WASHINGTON)

Scores Listing for N WASHINGTON 9/30(N WASHINGTON)
BAREBACK
Place Member Name City Score Points AA Points
1. WALTZ, TYLER JERSEY SHORE 66.0 10.00 10.00
BARRELS
Place Member Name City Time Points AA Points
1. WARD, CARLY HARRISBURG 16.330 10.00 10.00
2. NACE, ROBBI SELINSGROVE 16.589 9.00 9.00
3. CAMARA, TIA LITITZ 16.838 8.00 8.00
4. LANDIS, BOBBI SUE MANHEIM 16.958 7.00 7.00
5. WAGNER, LAUREN MCLURE 16.981 6.00 6.00
6. SCHOCK, KATIE WRIGHTSVILLE 17.040 5.00 5.00
7. LANDIS, JESSIE MANHEIM 17.276 4.00 4.00
8. WERTZ, CHRISTI CONESTOGA 17.543 3.00 3.00
9. SIMMS, MARKLYN 17.604 2.00 2.00
10. ALBRIGHT, KAYLIA CHAMBERSBURG 17.666 1.00 1.00
11. GROVE, NICOLE 17.678 0.00 0.00
12. SOLIDAY, ROBIN 23.624 0.00 0.00
13. SCHRADER, LAKEN TIONESTA 17.834 0.00 0.00
14. SEIGWORTH, ALYSSA KNOX 22.828 0.00 0.00
15. DERR, ASHLEY LINDEN 21.962 0.00 0.00
16. MORETTI, MAURA 26.957 0.00 0.00
17. MARVIN, HILARY 24.124 0.00 0.00
18. YANKE, HANNAH FAIRHOPE 19.069 0.00 0.00
19. WEINER, REBECCA PINEBROOK 18.672 0.00 0.00
20. NICKLAS, JAMIE 18.466 0.00 0.00
21. KLEINHANS, CARRIE TUNKHANNOCK 19.169 0.00 0.00
22. GOOD, AMY 24.413 0.00 0.00
23. WATSON, JESSICA SEWICKLEY 17.922 0.00 0.00
24. WORDEN, COURTNEY WELLSBORO 19.600 0.00 0.00
25. PONTIUS, KESLEY WATSONYOWN 22.031 0.00 0.00
BREAKAWAY
Place Member Name City Time Points AA Points
1. PONTIUS, KESLEY WATSONYOWN 4.250 10.00 10.00
2. WERTZ, CHRISTI CONESTOGA 7.320 9.00 9.00
3. NACE, ROBBI SELINSGROVE 14.850 8.00 8.00
BULL RIDING
Place Member Name City Score Points AA Points
1. WALTZ, TYLER JERSEY SHORE 70.0 10.00 10.00
2. ANDERSON, JAKE SHORTSVILLE 62.0 9.00 9.00
CALF ROPING
Place Member Name City Time Points AA Points
1. PHILLIPS, BRENT BEECH CREEK 12.310 10.00 10.00
2. SMITH, COLBY N. PITCHER 13.220 9.00 9.00
3. WENRICH, JAKE BEAVERTOWN 14.750 8.00 8.00
4. FERNANDEZ, FRANK GLOVERSVILLE 15.530 7.00 7.00
5. RICE, CODY COSSVILLE 15.750 6.00 6.00
6. TENNANT, SHAWN FAIRVIEW 22.470 5.00 5.00
GOAT TYING
Place Member Name City Time Points AA Points
1. NACE, ROBBI SELINSGROVE 11.120 10.00 10.00
2. SCHOCK, KATIE WRIGHTSVILLE 11.530 9.00 9.00
3. DERR, ASHLEY LINDEN 12.420 8.00 8.00
4. PONTIUS, KESLEY WATSONYOWN 12.810 7.00 7.00
5. SEIGWORTH, ALYSSA KNOX 12.930 6.00 6.00
6. WAGNER, LAUREN MCLURE 14.940 5.00 5.00
7. GOOD, AMY 15.720 4.00 4.00
8. BRUCE, DAKOTAH MOHNTON 15.750 3.00 3.00
9. ALBRIGHT, KAYLIA CHAMBERSBURG 15.780 2.00 2.00
10. LANDIS, JESSIE MANHEIM 17.150 1.00 1.00
11. WEINER, REBECCA PINEBROOK 19.940 0.00 0.00
12. WORDEN, COURTNEY WELLSBORO 18.530 0.00 0.00
13. WARD, CARLY HARRISBURG 19.400 0.00 0.00
JR Barrels
Place Member Name City Time Points AA Points
1. MCDADE, ALAINIE SELINSGROVE 17.433 10.00 10.00
2. GOLKOSKY, AMANDA 17.442 9.00 9.00
3. FESTA, MADDY OHIOPYLE 17.685 8.00 8.00
4. HOKE, CALLIE MT PLEASANT 17.815 7.00 7.00
5. CARFANGIA, LAUREN 18.737 6.00 6.00
6. SHOLEY, AUDRIANNA 18.940 5.00 5.00
7. WORDEN, CAITIE 25.644 4.00 4.00
JR Breakaway Girls
Place Member Name City Time Points AA Points
1. MCDADE, ALAINIE SELINSGROVE 4.350 10.00 10.00
2. FESTA, MADDY OHIOPYLE 6.060 9.00 9.00
JR Calf Roping
Place Member Name City Time Points AA Points
JR Chute Dogging
Place Member Name City Time Points AA Points
1. CRATTY, CHRIS 11.530 10.00 10.00
JR Goat Tying Boys
Place Member Name City Time Points AA Points
1. FERNANDEZ, GARRETT GLOVERSVILLE 14.030 10.00 10.00
2. MARKS, DYLAN 17.960 9.00 9.00
JR Goat Tying Girls
Place Member Name City Time Points AA Points
1. MCDADE, ALAINIE SELINSGROVE 13.160 10.00 10.00
2. FESTA, MADDY OHIOPYLE 15.630 9.00 9.00
3. WORDEN, CAITIE 16.310 8.00 8.00
4. HOKE, CALLIE MT PLEASANT 20.190 7.00 7.00
5. GOLKOSKY, AMANDA 28.040 6.00 6.00
JR Poles
Place Member Name City Time Points AA Points
1. GOLKOSKY, AMANDA 24.094 10.00 10.00
2. WORDEN, CAITIE 26.041 9.00 9.00
3. HOKE, CALLIE MT PLEASANT 28.684 8.00 8.00
4. FESTA, MADDY OHIOPYLE 29.762 7.00 7.00
5. SHOLEY, AUDRIANNA 29.830 6.00 6.00
6. MCDADE, ALAINIE SELINSGROVE 35.202 5.00 5.00
JR Ribbon Roping
Place Member Name City Time Points AA Points
1. MARKS, DYLAN 15.190 10.00 10.00
2. FESTA, MADDY OHIOPYLE 15.190 10.00 10.00
JR Team Roping
Place Member Name City Time Points AA Points
POLES
Place Member Name City Time Points AA Points
1. NACE, ROBBI SELINSGROVE 20.749 10.00 10.00
2. LANDIS, BOBBI SUE MANHEIM 21.413 9.00 9.00
3. ALBRIGHT, KAYLIA CHAMBERSBURG 21.666 8.00 8.00
4. LANDIS, JESSIE MANHEIM 22.770 7.00 7.00
5. WEINER, REBECCA PINEBROOK 22.930 6.00 6.00
6. PONTIUS, KESLEY WATSONYOWN 22.990 5.00 5.00
7. SCHRADER, LAKEN TIONESTA 24.192 4.00 4.00
8. SCHOCK, KATIE WRIGHTSVILLE 24.971 3.00 3.00
9. GROVE, NICOLE 25.021 2.00 2.00
10. WATSON, JESSICA SEWICKLEY 25.080 1.00 1.00
12. SEIGWORTH, ALYSSA KNOX 29.280 0.00 0.00
13. KLEINHANS, CARRIE TUNKHANNOCK 28.880 0.00 0.00
14. NICKLAS, JAMIE 31.669 0.00 0.00
15. SIMMS, MARKLYN 28.459 0.00 0.00
16. WORDEN, COURTNEY WELLSBORO 26.991 0.00 0.00
17. MARVIN, HILARY 31.566 0.00 0.00
18. YANKE, HANNAH FAIRHOPE 40.814 0.00 0.00
19. WAGNER, LAUREN MCLURE 29.590 0.00 0.00
20. WARD, CARLY HARRISBURG 36.681 0.00 0.00
22. WERTZ, CHRISTI CONESTOGA 27.824 0.00 0.00
23. DERR, ASHLEY LINDEN 26.262 0.00 0.00
24. MORETTI, MAURA 25.814 0.00 0.00
25. GOOD, AMY 43.377 0.00 0.00
STEER WRESTLING
Place Member Name City Time Points AA Points
1. HOKE, JIMMY MT. PLEASANT 4.690 10.00 10.00
2. RICE, CODY COSSVILLE 6.110 9.00 9.00
3. MARTIN, LOGAN SLIPPERY ROCK 6.200 8.00 8.00
4. WILLIAMS, TIM NEW PROVIDENCE 8.030 7.00 7.00
5. WALTZ, TYLER JERSEY SHORE 12.240 6.00 6.00
6. FLOWERS, KIRK HARRISBURG 12.590 5.00 5.00
7. WENRICH, JAKE BEAVERTOWN 20.880 4.00 4.00
8. RASSAU, JACOB SARVER 28.270 3.00 3.00
TEAM ROPING
Place Member Name City Time Points AA Points
1. SMITH, COLBY N. PITCHER 10.600 10.00 10.00
2. PHILLIPS, BRENT BEECH CREEK 10.600 10.00 10.00
3. FERNANDEZ, FRANK GLOVERSVILLE 14.140 9.00 9.00
4. BRUCE, DAKOTAH MOHNTON 14.140 9.00 9.00
5. WALTZ, TYLER JERSEY SHORE 14.640 8.00 8.00
6. MCDADE, CHELSIE SELINSGROVE 14.640 8.00 8.00
7. TENNANT, SHAWN FAIRVIEW 22.620 7.00 7.00
8. CAMERON, JUSTIN ROSSITER 22.620 7.00 7.00
9. NACE, ROBBI SELINSGROVE 28.720 6.00 6.00
10. PONTIUS, KESLEY WATSONYOWN 28.720 6.00 6.00
11. RICE, CODY COSSVILLE 31.500 5.00 5.00
12. WENRICH, JAKE BEAVERTOWN 31.500 5.00 5.00