Scores Listing for N WASHINGTON 9/29(09/29/2007-N WASHINGTON)

Scores Listing for N WASHINGTON 9/29(N WASHINGTON)
BAREBACK
Place Member Name City Score Points AA Points
1. WALTZ, TYLER JERSEY SHORE 63.0 10.00 10.00
BARRELS
Place Member Name City Time Points AA Points
1. NACE, ROBBI SELINSGROVE 16.817 10.00 10.00
2. PONTIUS, KESLEY WATSONYOWN 16.848 9.00 9.00
3. WAGNER, LAUREN MCLURE 17.103 8.00 8.00
4. LANDIS, BOBBI SUE MANHEIM 17.172 7.00 7.00
5. CAMARA, TIA LITITZ 17.225 6.00 6.00
6. DERR, ASHLEY LINDEN 17.260 5.00 5.00
7. SCHOCK, KATIE WRIGHTSVILLE 17.555 4.00 4.00
8. WATSON, JESSICA SEWICKLEY 18.129 3.00 3.00
9. LANDIS, JESSIE MANHEIM 18.271 2.00 2.00
10. GROVE, NICOLE 18.446 1.00 1.00
11. NICKLAS, JAMIE 18.521 0.00 0.00
13. WEINER, REBECCA PINEBROOK 18.501 0.00 0.00
14. KLEINHANS, CARRIE TUNKHANNOCK 21.439 0.00 0.00
17. MARVIN, HILARY 20.186 0.00 0.00
18. WORDEN, COURTNEY WELLSBORO 19.098 0.00 0.00
20. SEIGWORTH, ALYSSA KNOX 18.569 0.00 0.00
22. GOOD, AMY 20.240 0.00 0.00
23. MORETTI, MAURA 18.510 0.00 0.00
24. WERTZ, CHRISTI CONESTOGA 22.646 0.00 0.00
25. WARD, CARLY HARRISBURG 22.339 0.00 0.00
BREAKAWAY
Place Member Name City Time Points AA Points
1. MCDADE, CHELSIE SELINSGROVE 3.430 10.00 10.00
2. NACE, ROBBI SELINSGROVE 4.220 9.00 9.00
3. SCHOCK, KATIE WRIGHTSVILLE 6.560 8.00 8.00
BULL RIDING
Place Member Name City Score Points AA Points
1. WALTZ, TYLER JERSEY SHORE 73.0 10.00 10.00
2. ANDERSON, JAKE SHORTSVILLE 72.0 9.00 9.00
3. PHILLIPS, JOE WEST FINLEY 69.0 8.00 8.00
4. RICE, CODY COSSVILLE 67.0 7.00 7.00
CALF ROPING
Place Member Name City Time Points AA Points
1. PHILLIPS, BRENT BEECH CREEK 12.070 10.00 10.00
2. RICE, CODY COSSVILLE 15.740 9.00 9.00
3. WENRICH, JAKE BEAVERTOWN 15.830 8.00 8.00
4. SCRUDATO, GARRY CLIFTON 23.970 7.00 7.00
5. TENNANT, SHAWN FAIRVIEW 24.310 6.00 6.00
GOAT TYING
Place Member Name City Time Points AA Points
1. NACE, ROBBI SELINSGROVE 11.380 10.00 10.00
2. LANDIS, JESSIE MANHEIM 12.530 8.50 8.50
3. PONTIUS, KESLEY WATSONYOWN 12.530 8.50 8.50
4. GOOD, AMY 13.790 7.00 7.00
5. LANDIS, BOBBI SUE MANHEIM 14.630 6.00 6.00
6. WAGNER, LAUREN MCLURE 15.600 5.00 5.00
7. WEINER, REBECCA PINEBROOK 17.300 4.00 4.00
8. SEIGWORTH, ALYSSA KNOX 20.270 3.00 3.00
9. WARD, CARLY HARRISBURG 24.010 2.00 2.00
JR Barrels
Place Member Name City Time Points AA Points
1. HOKE, CALLIE MT PLEASANT 18.011 10.00 10.00
2. GOLKOSKY, AMANDA 18.073 9.00 9.00
3. FESTA, MADDY OHIOPYLE 18.092 8.00 8.00
4. SHOLEY, AUDRIANNA 18.897 7.00 7.00
5. WORDEN, CAITIE 20.877 6.00 6.00
6. CARFANGIA, LAUREN 21.777 5.00 5.00
JR Breakaway Boys
Place Member Name City Time Points AA Points
JR Breakaway Girls
Place Member Name City Time Points AA Points
1. MCDADE, ALAINIE SELINSGROVE 6.220 10.00 10.00
2. HOKE, CALLIE MT PLEASANT 6.900 9.00 9.00
JR Calf Roping
Place Member Name City Time Points AA Points
1. FERNANDEZ, GARRETT GLOVERSVILLE 26.620 10.00 10.00
JR Chute Dogging
Place Member Name City Time Points AA Points
1. FERNANDEZ, GARRETT GLOVERSVILLE 10.910 10.00 10.00
JR Goat Tying Boys
Place Member Name City Time Points AA Points
1. MARKS, DYLAN 22.060 10.00 10.00
JR Goat Tying Girls
Place Member Name City Time Points AA Points
1. MCDADE, ALAINIE SELINSGROVE 13.070 10.00 10.00
2. FESTA, MADDY OHIOPYLE 16.490 9.00 9.00
3. HOKE, CALLIE MT PLEASANT 23.610 8.00 8.00
4. WORDEN, CAITIE 25.450 7.00 7.00
JR Poles
Place Member Name City Time Points AA Points
1. GOLKOSKY, AMANDA 22.867 10.00 10.00
2. HOKE, CALLIE MT PLEASANT 23.416 9.00 9.00
3. MCDADE, ALAINIE SELINSGROVE 24.448 8.00 8.00
4. SHOLEY, AUDRIANNA 26.044 7.00 7.00
5. WORDEN, CAITIE 30.316 6.00 6.00
6. FESTA, MADDY OHIOPYLE 31.082 5.00 5.00
JR Ribbon Roping
Place Member Name City Time Points AA Points
JR Team Roping
Place Member Name City Time Points AA Points
1. MARKS, DYLAN 25.430 10.00 10.00
2. ROPER #1, DUMMY 25.430 10.00 10.00
POLES
Place Member Name City Time Points AA Points
1. NACE, ROBBI SELINSGROVE 21.062 10.00 10.00
2. DERR, ASHLEY LINDEN 21.533 9.00 9.00
3. WERTZ, CHRISTI CONESTOGA 22.251 8.00 8.00
4. PONTIUS, KESLEY WATSONYOWN 22.427 7.00 7.00
5. WEINER, REBECCA PINEBROOK 22.481 6.00 6.00
6. ALBRIGHT, KAYLIA CHAMBERSBURG 22.513 5.00 5.00
7. WAGNER, LAUREN MCLURE 23.566 4.00 4.00
8. SCHOCK, KATIE WRIGHTSVILLE 23.946 3.00 3.00
9. LANDIS, JESSIE MANHEIM 24.043 2.00 2.00
10. KLEINHANS, CARRIE TUNKHANNOCK 24.471 1.00 1.00
12. LANDIS, BOBBI SUE MANHEIM 26.798 0.00 0.00
13. YANKE, HANNAH FAIRHOPE 30.639 0.00 0.00
14. WATSON, JESSICA SEWICKLEY 31.775 0.00 0.00
16. NICKLAS, JAMIE 28.994 0.00 0.00
17. MORETTI, MAURA 26.788 0.00 0.00
18. SEIGWORTH, ALYSSA KNOX 27.888 0.00 0.00
19. WORDEN, COURTNEY WELLSBORO 36.650 0.00 0.00
21. GROVE, NICOLE 29.886 0.00 0.00
22. GOOD, AMY 41.611 0.00 0.00
23. SIMMS, MARKLYN 29.860 0.00 0.00
24. WARD, CARLY HARRISBURG 28.372 0.00 0.00
STEER WRESTLING
Place Member Name City Time Points AA Points
1. WENRICH, JAKE BEAVERTOWN 8.520 10.00 10.00
2. RICE, CODY COSSVILLE 9.890 9.00 9.00
3. WALTZ, TYLER JERSEY SHORE 12.120 8.00 8.00
4. WILLIAMS, TIM NEW PROVIDENCE 14.620 7.00 7.00
5. RASSAU, JACOB SARVER 15.230 6.00 6.00
TEAM ROPING
Place Member Name City Time Points AA Points
1. FERNANDEZ, FRANK GLOVERSVILLE 14.250 10.00 10.00
2. BRUCE, DAKOTAH MOHNTON 14.250 10.00 10.00
3. WALTZ, TYLER JERSEY SHORE 15.420 9.00 9.00
4. MCDADE, CHELSIE SELINSGROVE 15.420 9.00 9.00
5. WILLIAMS, TIM NEW PROVIDENCE 18.060 8.00 8.00
6. SCHOCK, KATIE WRIGHTSVILLE 18.060 8.00 8.00
7. SMITH, COLBY N. PITCHER 26.130 7.00 7.00
8. PHILLIPS, BRENT BEECH CREEK 26.130 7.00 7.00