Scores Listing for COWTOWN 09/09(09/09/2007-COWTOWN)

Scores Listing for COWTOWN 09/09(COWTOWN)
BAREBACK
Place Member Name City Score Points AA Points
1. WALTZ, TYLER JERSEY SHORE 66.0 10.00 10.00
BARRELS
Place Member Name City Time Points AA Points
1. NACE, ROBBI SELINSGROVE 18.237 10.00 10.00
2. WARD, CARLY HARRISBURG 18.436 9.00 9.00
3. ALBRIGHT, KAYLIA CHAMBERSBURG 18.735 8.00 8.00
4. WAGNER, LAUREN MCLURE 18.810 7.00 7.00
5. LANDIS, BOBBI SUE MANHEIM 18.880 6.00 6.00
6. SEIGWORTH, ALYSSA KNOX 18.921 5.00 5.00
7. DERR, ASHLEY LINDEN 18.971 4.00 4.00
8. SCHOCK, KATIE WRIGHTSVILLE 19.232 3.00 3.00
9. WEINER, REBECCA PINEBROOK 19.310 2.00 2.00
10. WERTZ, CHRISTI CONESTOGA 19.748 1.00 1.00
11. KLEINHANS, CARRIE TUNKHANNOCK 21.232 0.00 0.00
13. YANKE, HANNAH FAIRHOPE 21.573 0.00 0.00
14. BRUCE, DAKOTAH MOHNTON 19.893 0.00 0.00
15. MORETTI, MAURA 20.158 0.00 0.00
16. LANDIS, JESSI MANHEIM 20.371 0.00 0.00
17. SCHRADER, LAKEN TIONESTA 19.866 0.00 0.00
18. PONTIUS, KESLEY WATSONYOWN 23.652 0.00 0.00
BREAKAWAY
Place Member Name City Time Points AA Points
1. BRUCE, DAKOTAH MOHNTON 4.250 10.00 10.00
2. SCHOCK, KATIE WRIGHTSVILLE 4.430 9.00 9.00
3. NACE, ROBBI SELINSGROVE 12.770 8.00 8.00
4. LANDIS, JESSI MANHEIM 25.590 7.00 7.00
BULL RIDING
Place Member Name City Score Points AA Points
1. WILLIAMS, JEROD 68.0 10.00 10.00
2. WALTZ, TYLER JERSEY SHORE 67.0 9.00 9.00
CALF ROPING
Place Member Name City Time Points AA Points
1. TENNANT, SHAWN FAIRVIEW 18.840 10.00 10.00
2. SMITH, COLBY N. PITCHER 20.820 9.00 9.00
GOAT TYING
Place Member Name City Time Points AA Points
1. NACE, ROBBI SELINSGROVE 10.590 10.00 10.00
2. BRUCE, DAKOTAH MOHNTON 11.580 9.00 9.00
3. LANDIS, BOBBI SUE MANHEIM 12.690 8.00 8.00
4. SCHOCK, KATIE WRIGHTSVILLE 12.780 7.00 7.00
5. ALBRIGHT, KAYLIA CHAMBERSBURG 12.860 6.00 6.00
6. WAGNER, LAUREN MCLURE 12.910 5.00 5.00
7. PONTIUS, KESLEY WATSONYOWN 13.000 4.00 4.00
8. LANDIS, JESSI MANHEIM 13.560 3.00 3.00
9. SEIGWORTH, ALYSSA KNOX 14.000 2.00 2.00
10. DERR, ASHLEY LINDEN 14.350 1.00 1.00
11. WARD, CARLY HARRISBURG 15.020 0.00 0.00
12. WEINER, REBECCA PINEBROOK 17.870 0.00 0.00
POLES
Place Member Name City Time Points AA Points
1. PONTIUS, KESLEY WATSONYOWN 22.296 10.00 10.00
2. DERR, ASHLEY LINDEN 22.326 9.00 9.00
3. NACE, ROBBI SELINSGROVE 22.482 8.00 8.00
4. LANDIS, BOBBI SUE MANHEIM 22.941 7.00 7.00
5. WERTZ, CHRISTI CONESTOGA 23.253 6.00 6.00
6. SCHRADER, LAKEN TIONESTA 23.795 5.00 5.00
7. WARD, CARLY HARRISBURG 24.507 4.00 4.00
8. KLEINHANS, CARRIE TUNKHANNOCK 25.568 3.00 3.00
9. MORETTI, MAURA 25.591 2.00 2.00
10. YANKE, HANNAH FAIRHOPE 25.720 1.00 1.00
11. GUYER, BRELYN NEWBURG 32.101 0.00 0.00
12. SEIGWORTH, ALYSSA KNOX 36.265 0.00 0.00
13. WEINER, REBECCA PINEBROOK 32.615 0.00 0.00
14. SCHOCK, KATIE WRIGHTSVILLE 28.942 0.00 0.00
15. WAGNER, LAUREN MCLURE 28.506 0.00 0.00
16. LANDIS, JESSI MANHEIM 30.132 0.00 0.00
17. ALBRIGHT, KAYLIA CHAMBERSBURG 37.061 0.00 0.00
STEER WRESTLING
Place Member Name City Time Points AA Points
1. WILLIAMS, TIM NEW PROVIDENCE 7.950 10.00 10.00
2. RICE, CODY COSSVILLE 19.560 9.00 9.00
3. WENRICH, JAKE BEAVERTOWN 23.440 8.00 8.00
4. HOKE, JIMMY MT. PLEASANT 25.790 7.00 7.00
TEAM ROPING
Place Member Name City Time Points AA Points
1. TENNANT, SHAWN FAIRVIEW 12.970 10.00 10.00
2. CAMERON, JUSTIN ROSSITER 12.970 10.00 10.00
3. ALBRIGHT, KAYLIA CHAMBERSBURG 20.590 9.00 9.00
4. GOSSERT, GLEN 20.590 9.00 9.00
5. SMITH, COLBY N. PITCHER 41.390 8.00 8.00
6. PHILLIPS, BRENT BEECH CREEK 41.390 8.00 8.00