Scores Listing for WYOMING CO 09/03(09/03/2007-MESHOPPEN, PA)

Scores Listing for WYOMING CO 09/03(MESHOPPEN, PA)
BAREBACK
Place Member Name City Score Points AA Points
1. WALTZ, TYLER JERSEY SHORE 69.0 10.00 10.00
2. ADRIANCE, TROY LAWRENCEVILLE 61.0 9.00 9.00
BARRELS
Place Member Name City Time Points AA Points
1. NACE, ROBBI SELINSGROVE 16.895 10.00 10.00
2. LANDIS, BOBBI SUE MANHEIM 17.120 9.00 9.00
3. DERR, ASHLEY LINDEN 17.205 8.00 8.00
4. WARD, CARLY HARRISBURG 17.214 7.00 7.00
5. SCHOCK, KATIE WRIGHTSVILLE 17.228 6.00 6.00
6. PONTIUS, KESLEY WATSONYOWN 17.400 5.00 5.00
7. WEINER, REBECCA PINEBROOK 17.418 4.00 4.00
8. WAGNER, LAUREN MCLURE 17.476 3.00 3.00
9. ALBRIGHT, KAYLIA CHAMBERSBURG 17.509 2.00 2.00
10. SCHRADER, LAKEN TIONESTA 17.928 1.00 1.00
11. GOOD, AMY 22.048 0.00 0.00
12. WERTZ, CHRISTI CONESTOGA 18.372 0.00 0.00
13. MARVIN, HILARY 20.626 0.00 0.00
15. YANKE, HANNAH FAIRHOPE 18.920 0.00 0.00
16. BRUCE, DAKOTAH MOHNTON 19.036 0.00 0.00
17. MORETTI, MAURA 19.879 0.00 0.00
18. SCHWEBEL, SARAH TIVOLI 17.945 0.00 0.00
19. GROVE, NICOLE 18.214 0.00 0.00
21. KLEINHANS, CARRIE TUNKHANNOCK 19.274 0.00 0.00
22. SEIGWORTH, ALYSSA KNOX 18.967 0.00 0.00
BREAKAWAY
Place Member Name City Time Points AA Points
1. PONTIUS, KESLEY WATSONYOWN 4.300 10.00 10.00
2. ALBRIGHT, KAYLIA CHAMBERSBURG 5.310 9.00 9.00
3. WEINER, REBECCA PINEBROOK 12.460 8.00 8.00
4. BRUCE, DAKOTAH MOHNTON 17.500 7.00 7.00
BULL RIDING
Place Member Name City Score Points AA Points
1. RASSAU, JACOB SARVER 77.0 10.00 10.00
2. ANDERSON, JAKE SHORTSVILLE 74.0 9.00 9.00
CALF ROPING
Place Member Name City Time Points AA Points
1. SMITH, COLBY N. PITCHER 14.250 10.00 10.00
2. WENRICH, JAKE BEAVERTOWN 16.010 9.00 9.00
3. PHILLIPS, BRENT BEECH CREEK 16.900 8.00 8.00
GOAT TYING
Place Member Name City Time Points AA Points
1. NACE, ROBBI SELINSGROVE 9.440 10.00 10.00
2. LANDIS, BOBBI SUE MANHEIM 10.490 9.00 9.00
3. PONTIUS, KESLEY WATSONYOWN 11.570 8.00 8.00
4. BRUCE, DAKOTAH MOHNTON 11.630 7.00 7.00
5. LANDIS, JESSI MANHEIM 12.750 6.00 6.00
6. GOOD, AMY 13.160 5.00 5.00
7. WARD, CARLY HARRISBURG 13.860 4.00 4.00
8. SEIGWORTH, ALYSSA KNOX 14.060 3.00 3.00
9. WEINER, REBECCA PINEBROOK 14.470 2.00 2.00
10. DERR, ASHLEY LINDEN 15.120 1.00 1.00
12. WAGNER, LAUREN MCLURE 16.310 0.00 0.00
13. SCHWEBEL, SARAH TIVOLI 18.420 0.00 0.00
JR Barrels
Place Member Name City Time Points AA Points
1. GOLKOSKI, AMANDA 17.446 10.00 10.00
2. HOKE, CALLIE MT PLEASANT 18.092 9.00 9.00
3. JENNINGS, KATIE 18.351 8.00 8.00
4. FESTA, MADDY OHIOPYLE 19.048 7.00 7.00
5. WORDEN, CAITIE 21.819 6.00 6.00
6. MCDADE, ALAINIE SELINSGROVE 23.188 5.00 5.00
JR Breakaway Boys
Place Member Name City Time Points AA Points
JR Breakaway Girls
Place Member Name City Time Points AA Points
1. MCDADE, ALAINIE SELINSGROVE 4.290 10.00 10.00
JR Calf Roping
Place Member Name City Time Points AA Points
JR Chute Dogging
Place Member Name City Time Points AA Points
1. FERNANDEZ, GARRETT GLOVERSVILLE 13.090 10.00 10.00
JR Goat Tying Boys
Place Member Name City Time Points AA Points
1. FERNANDEZ, GARRETT GLOVERSVILLE 16.870 10.00 10.00
2. MILLER, LANE 19.310 9.00 9.00
3. MARKS, DYLAN 28.120 8.00 8.00
JR Goat Tying Girls
Place Member Name City Time Points AA Points
1. HOKE, CALLIE MT PLEASANT 14.590 10.00 10.00
2. MCDADE, ALAINIE SELINSGROVE 15.080 9.00 9.00
3. FESTA, MADDY OHIOPYLE 15.130 8.00 8.00
4. JENNINGS, KATIE 26.670 7.00 7.00
JR Poles
Place Member Name City Time Points AA Points
1. HOKE, CALLIE MT PLEASANT 23.424 10.00 10.00
2. FESTA, MADDY OHIOPYLE 26.010 9.00 9.00
3. GOLKOSKI, AMANDA 29.200 8.00 8.00
4. WORDEN, CAITIE 34.053 7.00 7.00
5. JENNINGS, KATIE 40.859 6.00 6.00
JR Ribbon Roping
Place Member Name City Time Points AA Points
JR Team Roping
Place Member Name City Time Points AA Points
POLES
Place Member Name City Time Points AA Points
1. ALBRIGHT, KAYLIA CHAMBERSBURG 21.361 10.00 10.00
2. WAGNER, LAUREN MCLURE 23.052 9.00 9.00
3. PONTIUS, KESLEY WATSONYOWN 23.175 8.00 8.00
4. SCHOCK, KATIE WRIGHTSVILLE 23.264 7.00 7.00
5. WERTZ, CHRISTI CONESTOGA 23.461 6.00 6.00
6. LANDIS, BOBBI SUE MANHEIM 23.542 5.00 5.00
7. SCHWEBEL, SARAH TIVOLI 26.063 4.00 4.00
8. NACE, ROBBI SELINSGROVE 26.346 3.00 3.00
9. MORETTI, MAURA 26.419 2.00 2.00
10. WEINER, REBECCA PINEBROOK 26.826 1.00 1.00
13. GROVE, NICOLE 31.122 0.00 0.00
15. KLEINHANS, CARRIE TUNKHANNOCK 30.049 0.00 0.00
16. DERR, ASHLEY LINDEN 31.150 0.00 0.00
18. YANKE, HANNAH FAIRHOPE 35.171 0.00 0.00
19. WARD, CARLY HARRISBURG 56.259 0.00 0.00
21. SCHRADER, LAKEN TIONESTA 34.258 0.00 0.00
STEER WRESTLING
Place Member Name City Time Points AA Points
1. RASSAU, JACOB SARVER 5.500 10.00 10.00
2. WENRICH, JAKE BEAVERTOWN 10.290 9.00 9.00
3. WILLIAMS, TIM NEW PROVIDENCE 17.950 8.00 8.00
4. MARTIN, LOGAN SLIPPERY ROCK 18.510 7.00 7.00
TEAM ROPING
Place Member Name City Time Points AA Points
1. FERNANDEZ, FRANK GLOVERSVILLE 14.660 10.00 10.00
2. BRUCE, DAKOTAH MOHNTON 14.660 10.00 10.00
3. RICE, CODY COSSVILLE 20.180 9.00 9.00
4. WENRICH, JAKE BEAVERTOWN 20.180 9.00 9.00
5. WILLIAMS, TIM NEW PROVIDENCE 20.220 8.00 8.00
6. SCHOCK, KATIE WRIGHTSVILLE 20.220 8.00 8.00
7. TENNANT, SHAWN FAIRVIEW 22.620 7.00 7.00
8. CAMERON, JUSTIN ROSSITER 22.620 7.00 7.00
9. PONTIUS, KESLEY WATSONYOWN 23.050 6.00 6.00
10. NACE, ROBBI SELINSGROVE 23.050 6.00 6.00