Scores Listing for WYOMING CO 09/02(09/02/2007-MESHOPPEN, PA)

Scores Listing for WYOMING CO 09/02(MESHOPPEN, PA)
BAREBACK
Place Member Name City Score Points AA Points
1. WALTZ, TYLER JERSEY SHORE 63.0 10.00 10.00
2. ADRIANCE, TROY LAWRENCEVILLE 61.0 9.00 9.00
BARRELS
Place Member Name City Time Points AA Points
1. NACE, ROBBI SELINSGROVE 16.955 10.00 10.00
2. DERR, ASHLEY LINDEN 17.249 9.00 9.00
3. SCHOCK, KATIE WRIGHTSVILLE 17.357 8.00 8.00
4. WARD, CARLY HARRISBURG 17.393 7.00 7.00
5. WAGNER, LAUREN MCLURE 17.415 6.00 6.00
6. WEINER, REBECCA PINEBROOK 17.416 5.00 5.00
7. ALBRIGHT, KAYLIA CHAMBERSBURG 17.449 4.00 4.00
8. SEIGWORTH, ALYSSA KNOX 17.594 3.00 3.00
9. LANDIS, BOBBI SUE MANHEIM 17.843 2.00 2.00
10. GROVE, NICOLE 17.952 1.00 1.00
11. SCHRADER, LAKEN TIONESTA 18.396 0.00 0.00
12. MORETTI, MAURA 18.628 0.00 0.00
13. YANKE, HANNAH FAIRHOPE 18.343 0.00 0.00
14. SCHWEBEL, SARAH TIVOLI 18.877 0.00 0.00
15. WERTZ, CHRISTI CONESTOGA 18.349 0.00 0.00
16. GUYER, BRELYN NEWBURG 18.761 0.00 0.00
18. PONTIUS, KESLEY WATSONYOWN 18.209 0.00 0.00
19. MARVIN, HILARY 18.645 0.00 0.00
20. KLEINHANS, CARRIE TUNKHANNOCK 19.191 0.00 0.00
21. CLEMENT, CHELSIE PEDRICKTOWN 22.488 0.00 0.00
22. GOOD, AMY 19.800 0.00 0.00
23. BRUCE, DAKOTAH MOHNTON 18.440 0.00 0.00
BREAKAWAY
Place Member Name City Time Points AA Points
1. WEINER, REBECCA PINEBROOK 4.730 10.00 10.00
2. ALBRIGHT, KAYLIA CHAMBERSBURG 6.090 9.00 9.00
3. SCHOCK, KATIE WRIGHTSVILLE 18.780 8.00 8.00
4. NACE, ROBBI SELINSGROVE 25.120 7.00 7.00
BULL RIDING
Place Member Name City Score Points AA Points
1. RASSAU, JACOB SARVER 80.0 10.00 10.00
2. WALTZ, TYLER JERSEY SHORE 75.0 9.00 9.00
3. HOKE, JIMMY MT. PLEASANT 50.0 8.00 8.00
CALF ROPING
Place Member Name City Time Points AA Points
1. SMITH, COLBY N. PITCHER 16.130 10.00 10.00
2. RICE, CODY COSSVILLE 17.670 9.00 9.00
3. PHILLIPS, BRENT BEECH CREEK 19.760 8.00 8.00
4. SCRUDATO, GARY CLIFTON 21.517 7.00 7.00
GOAT TYING
Place Member Name City Time Points AA Points
1. LANDIS, JESSI MANHEIM 11.010 10.00 10.00
2. NACE, ROBBI SELINSGROVE 11.940 9.00 9.00
3. SCHOCK, KATIE WRIGHTSVILLE 12.150 8.00 8.00
4. DERR, ASHLEY LINDEN 13.120 7.00 7.00
5. GOOD, AMY 13.230 6.00 6.00
6. ALBRIGHT, KAYLIA CHAMBERSBURG 13.940 5.00 5.00
7. WARD, CARLY HARRISBURG 14.530 4.00 4.00
8. SCHWEBEL, SARAH TIVOLI 14.940 3.00 3.00
9. SEIGWORTH, ALYSSA KNOX 15.000 2.00 2.00
10. LANDIS, BOBBI SUE MANHEIM 15.100 1.00 1.00
12. WAGNER, LAUREN MCLURE 15.560 0.00 0.00
JR Barrels
Place Member Name City Time Points AA Points
1. MCDADE, ALAINIE SELINSGROVE 17.837 10.00 10.00
2. GOLKOSKI, AMANDA 17.898 9.00 9.00
3. HOKE, CALLIE MT PLEASANT 18.032 8.00 8.00
4. JENNINGS, KATIE 18.165 7.00 7.00
5. FESTA, MADDY OHIOPYLE 18.301 6.00 6.00
6. WORDEN, CAITIE 20.409 5.00 5.00
JR Breakaway Boys
Place Member Name City Time Points AA Points
JR Breakaway Girls
Place Member Name City Time Points AA Points
1. MCDADE, ALAINIE SELINSGROVE 3.460 10.00 10.00
JR Calf Roping
Place Member Name City Time Points AA Points
JR Chute Dogging
Place Member Name City Time Points AA Points
JR Goat Tying Boys
Place Member Name City Time Points AA Points
1. FERNANDEZ, GARRETT GLOVERSVILLE 11.940 10.00 10.00
2. MILLER, LANE 15.410 9.00 9.00
3. MARKS, DYLAN 15.990 8.00 8.00
JR Goat Tying Girls
Place Member Name City Time Points AA Points
1. MCDADE, ALAINIE SELINSGROVE 13.760 10.00 10.00
2. FESTA, MADDY OHIOPYLE 14.600 9.00 9.00
3. HOKE, CALLIE MT PLEASANT 18.630 8.00 8.00
4. JENNINGS, KATIE 20.810 7.00 7.00
5. WORDEN, CAITIE 30.500 6.00 6.00
JR Poles
Place Member Name City Time Points AA Points
1. GOLKOSKI, AMANDA 23.268 10.00 10.00
2. FESTA, MADDY OHIOPYLE 24.038 9.00 9.00
3. JENNINGS, KATIE 26.162 8.00 8.00
4. MCDADE, ALAINIE SELINSGROVE 33.281 7.00 7.00
5. HOKE, CALLIE MT PLEASANT 38.558 6.00 6.00
6. WORDEN, CAITIE 39.358 5.00 5.00
JR Ribbon Roping
Place Member Name City Time Points AA Points
JR Team Roping
Place Member Name City Time Points AA Points
1. MCDADE, ALAINIE SELINSGROVE 28.430 10.00 10.00
2. FERNANDEZ, GARRETT GLOVERSVILLE 28.430 10.00 10.00
POLES
Place Member Name City Time Points AA Points
1. NACE, ROBBI SELINSGROVE 21.474 10.00 10.00
2. PONTIUS, KESLEY WATSONYOWN 22.670 9.00 9.00
3. WERTZ, CHRISTI CONESTOGA 22.790 8.00 8.00
4. SCHOCK, KATIE WRIGHTSVILLE 22.981 7.00 7.00
5. WAGNER, LAUREN MCLURE 23.154 6.00 6.00
6. GUYER, BRELYN NEWBURG 23.661 5.00 5.00
7. SCHRADER, LAKEN TIONESTA 23.906 4.00 4.00
8. LANDIS, BOBBI SUE MANHEIM 24.300 3.00 3.00
9. YANKE, HANNAH FAIRHOPE 24.711 2.00 2.00
10. MORETTI, MAURA 25.008 1.00 1.00
11. SCHWEBEL, SARAH TIVOLI 31.809 0.00 0.00
14. GROVE, NICOLE 36.668 0.00 0.00
17. GOOD, AMY 29.878 0.00 0.00
18. DERR, ASHLEY LINDEN 26.748 0.00 0.00
19. ALBRIGHT, KAYLIA CHAMBERSBURG 32.313 0.00 0.00
20. WEINER, REBECCA PINEBROOK 37.323 0.00 0.00
21. WARD, CARLY HARRISBURG 27.241 0.00 0.00
SADDLE BRONC
Place Member Name City Score Points AA Points
STEER WRESTLING
Place Member Name City Time Points AA Points
1. WILLIAMS, TIM NEW PROVIDENCE 8.090 10.00 10.00
2. HOKE, JIMMY MT. PLEASANT 9.150 9.00 9.00
3. WALTZ, TYLER JERSEY SHORE 15.200 8.00 8.00
4. RICE, CODY COSSVILLE 21.930 7.00 7.00
5. MARTIN, LOGAN SLIPPERY ROCK 25.970 6.00 6.00
TEAM ROPING
Place Member Name City Time Points AA Points
1. TENNANT, SHAWN FAIRVIEW 7.240 10.00 10.00
2. CAMERON, JUSTIN ROSSITER 7.240 10.00 10.00
3. FERNANDEZ, FRANK GLOVERSVILLE 8.400 9.00 9.00
4. BRUCE, DAKOTAH MOHNTON 8.400 9.00 9.00
5. PHILLIPS, BRENT BEECH CREEK 34.580 8.00 8.00
6. SMITH, COLBY N. PITCHER 34.580 8.00 8.00