Scores Listing for BERKLEY SPRINGS 08/26(08/26/2007-BERKLEY SPRINGS, WV)

Scores Listing for BERKLEY SPRINGS 08/26(BERKLEY SPRINGS, WV)
BAREBACK
Place Member Name City Score Points AA Points
1. WALTZ, TYLER JERSEY SHORE 71.0 10.00 10.00
BARRELS
Place Member Name City Time Points AA Points
1. NACE, ROBBI SELINSGROVE 14.738 10.00 10.00
2. PONTIUS, KESLEY WATSONYOWN 14.813 9.00 9.00
3. DERR, ASHLEY LINDEN 15.591 8.00 8.00
4. ALBRIGHT, KAYLIA CHAMBERSBURG 15.783 7.00 7.00
5. GROVE, NICOLE 15.790 6.00 6.00
6. SCHRADER, LAKEN TIONESTA 16.037 5.00 5.00
7. SCHOCK, KATIE WRIGHTSVILLE 16.194 4.00 4.00
8. WERTZ, CHRISTI CONESTOGA 16.196 3.00 3.00
9. WARD, CARLY HARRISBURG 16.374 2.00 2.00
10. LANDIS, BOBBI SUE MANHEIM 16.395 1.00 1.00
11. GOOD, AMY 18.371 0.00 0.00
12. WEINER, REBECCA PINEBROOK 20.139 0.00 0.00
13. BRUCE, DAKOTAH MOHNTON 20.669 0.00 0.00
14. GUYER, BRELYN NEWBURG 17.622 0.00 0.00
16. WAGNER, LAUREN 16.992 0.00 0.00
17. MARVIN, HILARY 17.620 0.00 0.00
19. SEIGWORTH, ALYSSA KNOX 23.324 0.00 0.00
20. LANDIS, JESSI MANHEIM 18.791 0.00 0.00
21. MORETTI, MAURA 17.144 0.00 0.00
22. SCHWEBEL, SARAH TIVOLI 17.023 0.00 0.00
BREAKAWAY
Place Member Name City Time Points AA Points
1. SCHOCK, KATIE WRIGHTSVILLE 3.340 10.00 10.00
2. PONTIUS, KESLEY WATSONYOWN 4.000 9.00 9.00
3. WEINER, REBECCA PINEBROOK 4.800 8.00 8.00
BULL RIDING
Place Member Name City Score Points AA Points
CALF ROPING
Place Member Name City Time Points AA Points
1. RICE, CODY COSSVILLE 13.630 10.00 10.00
2. WENRICH, JAKE BEAVERTOWN 14.130 9.00 9.00
3. TENNANT, SHAWN FAIRVIEW 15.470 8.00 8.00
4. PHILLIPS, BRENT BEECH CREEK 19.380 7.00 7.00
5. WILLIAMS, TIM NEW PROVIDENCE 24.530 6.00 6.00
6. FERNANDEZ, FRANK GLOVERSVILLE 25.310 5.00 5.00
GOAT TYING
Place Member Name City Time Points AA Points
1. NACE, ROBBI SELINSGROVE 12.440 10.00 10.00
2. WARD, CARLY HARRISBURG 12.470 9.00 9.00
3. SCHOCK, KATIE WRIGHTSVILLE 12.570 8.00 8.00
4. BRUCE, DAKOTAH MOHNTON 13.030 7.00 7.00
5. ALBRIGHT, KAYLIA CHAMBERSBURG 13.470 6.00 6.00
6. LANDIS, BOBBI SUE MANHEIM 14.220 5.00 5.00
7. DERR, ASHLEY LINDEN 14.580 4.00 4.00
8. WAGNER, LAUREN 15.910 3.00 3.00
9. WEINER, REBECCA PINEBROOK 16.450 2.00 2.00
10. LANDIS, JESSI MANHEIM 17.720 1.00 1.00
11. SCHWEBEL, SARAH TIVOLI 20.280 0.00 0.00
12. PONTIUS, KESLEY WATSONYOWN 22.620 0.00 0.00
14. GOOD, AMY 19.530 0.00 0.00
15. SEIGWORTH, ALYSSA KNOX 28.970 0.00 0.00
JR Barrels
Place Member Name City Time Points AA Points
1. HOKE, CALLIE MT PLEASANT 15.888 10.00 10.00
2. MCDADE, ALAINIE SELINSGROVE 16.698 9.00 9.00
3. FESTA, MADDY OHIOPYLE 17.562 8.00 8.00
4. GOLKOSKI, AMANDA 21.155 7.00 7.00
JR Breakaway Boys
Place Member Name City Time Points AA Points
1. MILLER, LANE 13.400 10.00 10.00
JR Breakaway Girls
Place Member Name City Time Points AA Points
1. MCDADE, ALAINIE SELINSGROVE 3.660 10.00 10.00
JR Bull Riding
Place Member Name City Score Points AA Points
JR Calf Roping
Place Member Name City Time Points AA Points
JR Chute Dogging
Place Member Name City Time Points AA Points
1. FERNANDEZ, GARRETT GLOVERSVILLE 8.840 10.00 10.00
JR Goat Tying Boys
Place Member Name City Time Points AA Points
1. MILLER, LANE 14.780 10.00 10.00
2. MARKS, DYLAN 14.950 9.00 9.00
3. FERNANDEZ, GARRETT GLOVERSVILLE 17.850 8.00 8.00
JR Goat Tying Girls
Place Member Name City Time Points AA Points
1. MCDADE, ALAINIE SELINSGROVE 12.120 10.00 10.00
2. HOKE, CALLIE MT PLEASANT 15.430 9.00 9.00
3. FESTA, MADDY OHIOPYLE 18.240 8.00 8.00
4. GOLKOSKI, AMANDA 20.090 7.00 7.00
JR Poles
Place Member Name City Time Points AA Points
1. GOLKOSKI, AMANDA 23.846 10.00 10.00
2. MCDADE, ALAINIE SELINSGROVE 24.335 9.00 9.00
3. FESTA, MADDY OHIOPYLE 27.155 8.00 8.00
4. HOKE, CALLIE MT PLEASANT 32.855 7.00 7.00
JR Ribbon Roping
Place Member Name City Time Points AA Points
JR Team Roping
Place Member Name City Time Points AA Points
1. MCDADE, ALAINIE SELINSGROVE 18.570 10.00 10.00
2. FERNANDEZ, GARRETT GLOVERSVILLE 18.570 10.00 10.00
POLES
Place Member Name City Time Points AA Points
1. WEINER, REBECCA PINEBROOK 21.913 10.00 10.00
2. WARD, CARLY HARRISBURG 23.015 9.00 9.00
3. WAGNER, LAUREN 23.356 8.00 8.00
4. SCHWEBEL, SARAH TIVOLI 23.726 7.00 7.00
5. SCHOCK, KATIE WRIGHTSVILLE 23.735 6.00 6.00
6. LANDIS, BOBBI SUE MANHEIM 23.945 5.00 5.00
7. SEIGWORTH, ALYSSA KNOX 24.125 4.00 4.00
8. GUYER, BRELYN NEWBURG 24.636 3.00 3.00
9. NACE, ROBBI SELINSGROVE 25.410 2.00 2.00
10. ALBRIGHT, KAYLIA CHAMBERSBURG 26.821 1.00 1.00
11. GROVE, NICOLE 30.041 0.00 0.00
14. DERR, ASHLEY LINDEN 35.995 0.00 0.00
15. MORETTI, MAURA 29.572 0.00 0.00
18. SCHRADER, LAKEN TIONESTA 34.309 0.00 0.00
19. PONTIUS, KESLEY WATSONYOWN 32.404 0.00 0.00
STEER WRESTLING
Place Member Name City Time Points AA Points
1. WENRICH, JAKE BEAVERTOWN 5.430 10.00 10.00
2. WILLIAMS, TIM NEW PROVIDENCE 5.780 9.00 9.00
3. WALTZ, TYLER JERSEY SHORE 6.130 8.00 8.00
4. HOKE, JIMMY MT. PLEASANT 6.220 7.00 7.00
5. RICE, CODY COSSVILLE 29.650 6.00 6.00
TEAM ROPING
Place Member Name City Time Points AA Points
1. CAMERON, JUSTIN ROSSITER 11.190 10.00 10.00
2. TENNANT, SHAWN FAIRVIEW 11.190 10.00 10.00
3. FERNANDEZ, FRANK GLOVERSVILLE 14.910 9.00 9.00
4. BRUCE, DAKOTAH MOHNTON 14.910 9.00 9.00