Scores Listing for FARM SHOW #2(01/05/2008-FARM SHOW)

Scores Listing for FARM SHOW #2(FARM SHOW)
BAREBACK
Place Member Name City Score Points AA Points
1. BOWEN, DUSTIN FREDERICKSBURG 69.0 10.00 10.00
2. WALTZ, TYLER JERSEY SHORE 68.0 9.00 9.00
BARRELS
Place Member Name City Time Points AA Points
1. NACE, ROBBI SELINSGROVE 15.728 10.00 10.00
2. CLEMENT, CHELSIE PEDRICKTOWN 16.107 9.00 9.00
3. WARD, CARLY HARRISBURG 16.143 8.00 8.00
4. SCHOCK, KATIE WRIGHTSVILLE 16.322 7.00 7.00
5. PONTIUS, KESLEY WATSONTOWN 16.370 6.00 6.00
6. WEINER, REBECCA PINEBROOK 16.379 5.00 5.00
7. CAMARA, TIA LITITZ 16.437 4.00 4.00
8. WAGNER, LAUREN MCLURE 16.471 3.00 3.00
9. DERR, ASHLEY LINDEN 16.501 2.00 2.00
10. ALBRIGHT, KAYLIA CHAMBERSBURG 16.616 1.00 1.00
11. YANKE, HANNAH FAIRHOPE 18.532 0.00 0.00
12. MARVIN, HILARY SAEGERTOWN 22.951 0.00 0.00
14. GUILD, EMILY WATERFORD 16.731 0.00 0.00
16. NICKLAS, JAMIE WARREN 18.769 0.00 0.00
17. SOLIDAY, ROBIN SHEFFIELD 22.977 0.00 0.00
18. SCHWEBEL, SARAH TIVOLI 17.391 0.00 0.00
19. WERTZ, CHRISTI CONESTOGA 16.897 0.00 0.00
20. LANDIS, BOBBI SUE MANHEIM 22.141 0.00 0.00
21. WATSON, JESSICA SEWICKLEY 17.492 0.00 0.00
22. MORETTI, MAURA GIBSONIA 23.281 0.00 0.00
23. WORDEN, COURTNEY WELLSBORO 20.017 0.00 0.00
24. GROVE, NICOLE HARRISVILLE 17.479 0.00 0.00
25. LANDIS, JESSIE MANHEIM 16.841 0.00 0.00
26. SIMMS, MARKLYN SMETHPORT 16.991 0.00 0.00
27. SEIGWORTH, ALYSSA KNOX 17.210 0.00 0.00
28. SCHRADER, LAKEN TIONESTA 16.782 0.00 0.00
BREAKAWAY
Place Member Name City Time Points AA Points
1. NACE, ROBBI SELINSGROVE 3.880 10.00 10.00
2. BRUCE, DAKOTAH HUSTONTOWN 4.280 9.00 9.00
3. WEINER, REBECCA PINEBROOK 5.290 8.00 8.00
4. SEIGWORTH, ALYSSA KNOX 7.130 7.00 7.00
BULL RIDING
Place Member Name City Score Points AA Points
1. ANDERSON, JAKE SHORTSVILLE 71.0 10.00 10.00
2. RICE, CODY CASSVILLE 69.0 9.00 9.00
3. RASSAU, JACOB SARVER 67.0 7.50 7.50
4. WALTZ, TYLER JERSEY SHORE 67.0 7.50 7.50
5. PATTERSON, DOUGLAS PROSPERITY 65.0 6.00 6.00
6. PHILLIPS, JOE WEST FINLEY 63.0 5.00 5.00
7. HOKE, JIMMY MT. PLEASANT 56.0 4.00 4.00
CALF ROPING
Place Member Name City Time Points AA Points
1. SMITH, COLBY NORTH PITCHER 16.760 10.00 10.00
2. SCRUDATO, GARRY CLIFTON 19.830 9.00 9.00
3. TENNANT, SHAWN FAIRVIEW 21.160 8.00 8.00
4. WENRICH, JAKE BEAVERTOWN 22.280 7.00 7.00
5. PHILLIPS, BRENT BEECH CREEK 22.620 6.00 6.00
6. FERNANDEZ, FRANK GLOVERSVILLE 24.500 5.00 5.00
GOAT TYING
Place Member Name City Time Points AA Points
1. SCHOCK, KATIE WRIGHTSVILLE 10.900 10.00 10.00
2. LANDIS, JESSIE MANHEIM 12.970 9.00 9.00
3. NACE, ROBBI SELINSGROVE 13.630 8.00 8.00
4. BRUCE, DAKOTAH HUSTONTOWN 14.810 7.00 7.00
5. PONTIUS, KESLEY WATSONTOWN 14.900 6.00 6.00
6. LANDIS, BOBBI SUE MANHEIM 14.970 5.00 5.00
7. WARD, CARLY HARRISBURG 15.000 4.00 4.00
8. SEIGWORTH, ALYSSA KNOX 17.800 3.00 3.00
9. MCDADE, CHELSIE SELINSGROVE 20.020 2.00 2.00
10. WEINER, REBECCA PINEBROOK 20.350 1.00 1.00
JR Barrels
Place Member Name City Time Points AA Points
1. CARFANGIA, LAUREN SLIPPERY ROCK 16.635 10.00 10.00
2. GOLKOSKY, AMANDA ACME 17.053 9.00 9.00
3. FESTA, MADDY OHIOPYLE 17.092 8.00 8.00
4. HOKE, CALLIE MT PLEASANT 17.565 7.00 7.00
5. SHOLEY, AUDRIANNA EDINBURG 20.506 6.00 6.00
6. MCDADE, ALAINIE SELINSGROVE 21.883 5.00 5.00
7. WORDEN, CAITIE WELLSBORO 25.781 4.00 4.00
8. ANDERSON, SARAH SHORTSVILLE 29.237 3.00 3.00
JR Breakaway Boys
Place Member Name City Time Points AA Points
JR Breakaway Girls
Place Member Name City Time Points AA Points
1. MCDADE, ALAINIE SELINSGROVE 3.290 10.00 10.00
2. HOKE, CALLIE MT PLEASANT 7.750 9.00 9.00
JR Bull Riding
Place Member Name City Score Points AA Points
JR Calf Roping
Place Member Name City Time Points AA Points
1. FERNANDEZ, GARRETT GLOVERSVILLE 18.680 10.00 10.00
JR Chute Dogging
Place Member Name City Time Points AA Points
1. FERNANDEZ, GARRETT GLOVERSVILLE 13.700 10.00 10.00
2. CRATTY, CHRIS BUTLER 17.460 9.00 9.00
JR Goat Tying Boys
Place Member Name City Time Points AA Points
1. FERNANDEZ, GARRETT GLOVERSVILLE 13.020 10.00 10.00
2. MILLER, LANE NEWVILLE 14.720 9.00 9.00
3. MARKS, DYLAN ACME 19.130 8.00 8.00
JR Goat Tying Girls
Place Member Name City Time Points AA Points
1. HOKE, CALLIE MT PLEASANT 14.190 10.00 10.00
2. MCDADE, ALAINIE SELINSGROVE 15.910 9.00 9.00
3. FESTA, MADDY OHIOPYLE 15.950 8.00 8.00
4. GOLKOSKY, AMANDA ACME 17.840 7.00 7.00
5. ANDERSON, SARAH SHORTSVILLE 19.910 6.00 6.00
JR Poles
Place Member Name City Time Points AA Points
1. GOLKOSKY, AMANDA ACME 23.948 10.00 10.00
2. SHOLEY, AUDRIANNA EDINBURG 25.567 9.00 9.00
3. MCDADE, ALAINIE SELINSGROVE 33.525 8.00 8.00
JR Ribbon Roping
Place Member Name City Time Points AA Points
1. FERNANDEZ, GARRETT GLOVERSVILLE 15.430 10.00 10.00
2. MCDADE, ALAINIE SELINSGROVE 15.430 10.00 10.00
3. HOKE, CALLIE MT PLEASANT 22.100 9.00 9.00
4. MILLER, LANE NEWVILLE 22.100 9.00 9.00
JR Team Roping
Place Member Name City Time Points AA Points
POLES
Place Member Name City Time Points AA Points
1. NACE, ROBBI SELINSGROVE 21.128 10.00 10.00
2. ALBRIGHT, KAYLIA CHAMBERSBURG 21.926 9.00 9.00
3. DERR, ASHLEY LINDEN 22.425 8.00 8.00
4. SCHOCK, KATIE WRIGHTSVILLE 22.885 7.00 7.00
5. LANDIS, BOBBI SUE MANHEIM 23.293 6.00 6.00
6. SIMMS, MARKLYN SMETHPORT 24.147 5.00 5.00
7. WERTZ, CHRISTI CONESTOGA 24.259 4.00 4.00
8. SCHWEBEL, SARAH TIVOLI 24.603 3.00 3.00
9. MORETTI, MAURA GIBSONIA 25.870 2.00 2.00
10. WORDEN, COURTNEY WELLSBORO 26.891 1.00 1.00
11. GUILD, EMILY WATERFORD 28.463 0.00 0.00
12. CLEMENT, CHELSIE PEDRICKTOWN 33.212 0.00 0.00
13. WEINER, REBECCA PINEBROOK 27.310 0.00 0.00
14. SCHRADER, LAKEN TIONESTA 29.780 0.00 0.00
15. LANDIS, JESSIE MANHEIM 30.835 0.00 0.00
17. WARD, CARLY HARRISBURG 28.046 0.00 0.00
18. NICKLAS, JAMIE WARREN 31.917 0.00 0.00
19. GROVE, NICOLE HARRISVILLE 28.756 0.00 0.00
20. SOLIDAY, ROBIN SHEFFIELD 38.579 0.00 0.00
21. BRACE, ASHLEY WATERFORD 36.922 0.00 0.00
22. YANKE, HANNAH FAIRHOPE 40.753 0.00 0.00
23. WAGNER, LAUREN MCLURE 31.448 0.00 0.00
25. MARVIN, HILARY SAEGERTOWN 27.508 0.00 0.00
26. PONTIUS, KESLEY WATSONTOWN 39.371 0.00 0.00
SADDLE BRONC
Place Member Name City Score Points AA Points
1. WALTZ, TYLER JERSEY SHORE 60.0 10.00 10.00
STEER WRESTLING
Place Member Name City Time Points AA Points
1. WILLIAMS, TIM NEW PROVIDENCE 3.840 10.00 10.00
2. WENRICH, JAKE BEAVERTOWN 6.590 9.00 9.00
3. WALTZ, TYLER JERSEY SHORE 7.140 8.00 8.00
4. MARTIN, LOGAN SLIPPERY ROCK 8.040 7.00 7.00
TEAM ROPING
Place Member Name City Time Points AA Points
1. MCDADE, CHELSIE SELINSGROVE 9.220 10.00 10.00
2. WALTZ, TYLER JERSEY SHORE 9.220 10.00 10.00