Scores Listing for FARM SHOW #1(01/05/2008-FARM SHOW)

Scores Listing for FARM SHOW #1(FARM SHOW)
BAREBACK
Place Member Name City Score Points AA Points
1. WALTZ, TYLER JERSEY SHORE 71.0 10.00 10.00
2. BOWEN, DUSTIN FREDERICKSBURG 68.0 9.00 9.00
BARRELS
Place Member Name City Time Points AA Points
1. NACE, ROBBI SELINSGROVE 15.497 10.00 10.00
2. WARD, CARLY HARRISBURG 15.789 9.00 9.00
3. CLEMENT, CHELSIE PEDRICKTOWN 15.978 8.00 8.00
4. SCHOCK, KATIE WRIGHTSVILLE 16.243 7.00 7.00
5. ALBRIGHT, KAYLIA CHAMBERSBURG 16.309 6.00 6.00
6. CAMARA, TIA LITITZ 16.338 5.00 5.00
7. LANDIS, JESSIE MANHEIM 16.415 4.00 4.00
8. WERTZ, CHRISTI CONESTOGA 16.501 3.00 3.00
9. WAGNER, LAUREN MCLURE 16.639 2.00 2.00
10. SIMMS, MARKLYN SMETHPORT 16.640 1.00 1.00
11. WORDEN, COURTNEY WELLSBORO 19.868 0.00 0.00
12. GUYER, BRELYN NEWBURG 19.476 0.00 0.00
13. GUILD, EMILY WATERFORD 17.626 0.00 0.00
14. GROVE, NICOLE HARRISVILLE 17.389 0.00 0.00
15. SEIGWORTH, ALYSSA KNOX 18.395 0.00 0.00
16. SCHRADER, LAKEN TIONESTA 17.242 0.00 0.00
17. PONTIUS, KESLEY WATSONTOWN 18.267 0.00 0.00
18. SOLIDAY, ROBIN SHEFFIELD 23.070 0.00 0.00
19. SCHWEBEL, SARAH TIVOLI 17.232 0.00 0.00
20. LANDIS, BOBBI SUE MANHEIM 16.883 0.00 0.00
21. DERR, ASHLEY LINDEN 21.810 0.00 0.00
22. YANKE, HANNAH FAIRHOPE 20.079 0.00 0.00
23. WEINER, REBECCA PINEBROOK 22.592 0.00 0.00
24. BRACE, ASHLEY WATERFORD 26.929 0.00 0.00
25. NICKLAS, JAMIE WARREN 23.401 0.00 0.00
26. MARVIN, HILARY SAEGERTOWN 18.476 0.00 0.00
27. MORETTI, MAURA GIBSONIA 17.685 0.00 0.00
28. WATSON, JESSICA SEWICKLEY 17.269 0.00 0.00
BREAKAWAY
Place Member Name City Time Points AA Points
1. PONTIUS, KESLEY WATSONTOWN 4.270 10.00 10.00
2. GUYER, BRELYN NEWBURG 6.680 9.00 9.00
3. ALBRIGHT, KAYLIA CHAMBERSBURG 10.430 8.00 8.00
BULL RIDING
Place Member Name City Score Points AA Points
1. RASSAU, JACOB SARVER 73.0 10.00 10.00
2. PHILLIPS, JOE WEST FINLEY 68.0 9.00 9.00
3. ANDERSON, JAKE SHORTSVILLE 63.0 8.00 8.00
CALF ROPING
Place Member Name City Time Points AA Points
1. SMITH, COLBY NORTH PITCHER 11.330 10.00 10.00
2. TENNANT, SHAWN FAIRVIEW 14.000 9.00 9.00
3. SCRUDATO, GARRY CLIFTON 16.650 8.00 8.00
4. FERNANDEZ, FRANK GLOVERSVILLE 18.310 7.00 7.00
5. PHILLIPS, BRENT BEECH CREEK 18.940 6.00 6.00
6. WILLIAMS, TIM NEW PROVIDENCE 23.400 5.00 5.00
7. RICE, CODY CASSVILLE 25.840 4.00 4.00
GOAT TYING
Place Member Name City Time Points AA Points
1. SCHOCK, KATIE WRIGHTSVILLE 9.440 10.00 10.00
2. MCDADE, CHELSIE SELINSGROVE 10.190 9.00 9.00
3. NACE, ROBBI SELINSGROVE 10.350 8.00 8.00
4. ALBRIGHT, KAYLIA CHAMBERSBURG 13.580 7.00 7.00
5. WAGNER, LAUREN MCLURE 14.370 6.00 6.00
6. LANDIS, JESSIE MANHEIM 14.780 5.00 5.00
7. PONTIUS, KESLEY WATSONTOWN 14.860 4.00 4.00
8. LANDIS, BOBBI SUE MANHEIM 16.690 3.00 3.00
9. SCHWEBEL, SARAH TIVOLI 17.120 2.00 2.00
10. WEINER, REBECCA PINEBROOK 20.780 1.00 1.00
14. SEIGWORTH, ALYSSA KNOX 21.440 0.00 0.00
JR Barrels
Place Member Name City Time Points AA Points
1. MCDADE, ALAINIE SELINSGROVE 16.663 10.00 10.00
2. FESTA, MADDY OHIOPYLE 16.886 9.00 9.00
3. CARFANGIA, LAUREN SLIPPERY ROCK 17.287 8.00 8.00
4. GOLKOSKY, AMANDA ACME 17.408 7.00 7.00
5. HOKE, CALLIE MT PLEASANT 18.078 6.00 6.00
6. ANDERSON, SARAH SHORTSVILLE 18.487 5.00 5.00
7. WORDEN, CAITIE WELLSBORO 18.755 4.00 4.00
JR Breakaway Boys
Place Member Name City Time Points AA Points
JR Breakaway Girls
Place Member Name City Time Points AA Points
1. MCDADE, ALAINIE SELINSGROVE 3.150 10.00 10.00
JR Bull Riding
Place Member Name City Score Points AA Points
JR Calf Roping
Place Member Name City Time Points AA Points
1. FERNANDEZ, GARRETT GLOVERSVILLE 24.100 10.00 10.00
JR Chute Dogging
Place Member Name City Time Points AA Points
1. FERNANDEZ, GARRETT GLOVERSVILLE 3.590 10.00 10.00
JR Goat Tying Boys
Place Member Name City Time Points AA Points
1. FERNANDEZ, GARRETT GLOVERSVILLE 11.470 10.00 10.00
2. MILLER, LANE NEWVILLE 15.560 9.00 9.00
3. MARKS, DYLAN ACME 16.170 8.00 8.00
JR Goat Tying Girls
Place Member Name City Time Points AA Points
1. HOKE, CALLIE MT PLEASANT 14.090 10.00 10.00
2. FESTA, MADDY OHIOPYLE 14.440 9.00 9.00
3. MCDADE, ALAINIE SELINSGROVE 17.090 8.00 8.00
4. GOLKOSKY, AMANDA ACME 18.150 7.00 7.00
5. WORDEN, CAITIE WELLSBORO 32.370 6.00 6.00
JR Poles
Place Member Name City Time Points AA Points
1. SHOLEY, AUDRIANNA EDINBURG 27.150 10.00 10.00
2. FESTA, MADDY OHIOPYLE 32.427 9.00 9.00
3. MCDADE, ALAINIE SELINSGROVE 33.356 8.00 8.00
4. WORDEN, CAITIE WELLSBORO 45.405 7.00 7.00
JR Ribbon Roping
Place Member Name City Time Points AA Points
1. FERNANDEZ, GARRETT GLOVERSVILLE 13.200 10.00 10.00
2. MCDADE, ALAINIE SELINSGROVE 13.200 10.00 10.00
JR Team Roping
Place Member Name City Time Points AA Points
POLES
Place Member Name City Time Points AA Points
1. NACE, ROBBI SELINSGROVE 20.868 10.00 10.00
2. LANDIS, BOBBI SUE MANHEIM 21.863 9.00 9.00
3. WEINER, REBECCA PINEBROOK 22.064 8.00 8.00
4. DERR, ASHLEY LINDEN 22.145 7.00 7.00
5. PONTIUS, KESLEY WATSONTOWN 22.439 6.00 6.00
6. WAGNER, LAUREN MCLURE 22.671 5.00 5.00
7. WARD, CARLY HARRISBURG 23.174 4.00 4.00
8. SCHOCK, KATIE WRIGHTSVILLE 23.475 3.00 3.00
9. GROVE, NICOLE HARRISVILLE 24.125 2.00 2.00
10. GUILD, EMILY WATERFORD 24.153 1.00 1.00
11. SOLIDAY, ROBIN SHEFFIELD 34.320 0.00 0.00
12. SIMMS, MARKLYN SMETHPORT 38.595 0.00 0.00
13. NICKLAS, JAMIE WARREN 27.077 0.00 0.00
14. MARVIN, HILARY SAEGERTOWN 27.784 0.00 0.00
15. CLEMENT, CHELSIE PEDRICKTOWN 27.120 0.00 0.00
17. WATSON, JESSICA SEWICKLEY 25.386 0.00 0.00
18. WERTZ, CHRISTI CONESTOGA 29.920 0.00 0.00
19. SCHWEBEL, SARAH TIVOLI 25.650 0.00 0.00
20. ALBRIGHT, KAYLIA CHAMBERSBURG 26.758 0.00 0.00
21. YANKE, HANNAH FAIRHOPE 42.159 0.00 0.00
23. SCHRADER, LAKEN TIONESTA 33.898 0.00 0.00
25. BRACE, ASHLEY WATERFORD 44.803 0.00 0.00
26. MORETTI, MAURA GIBSONIA 25.374 0.00 0.00
27. SEIGWORTH, ALYSSA KNOX 26.338 0.00 0.00
SADDLE BRONC
Place Member Name City Score Points AA Points
1. WALTZ, TYLER JERSEY SHORE 65.0 10.00 10.00
STEER WRESTLING
Place Member Name City Time Points AA Points
1. WALTZ, TYLER JERSEY SHORE 3.650 10.00 10.00
2. MARTIN, LOGAN SLIPPERY ROCK 5.440 9.00 9.00
3. RASSAU, JACOB SARVER 6.910 8.00 8.00
4. WENRICH, JAKE BEAVERTOWN 8.570 7.00 7.00
5. WILLIAMS, TIM NEW PROVIDENCE 13.970 6.00 6.00
6. HOKE, JIMMY MT. PLEASANT 14.190 5.00 5.00
TEAM ROPING
Place Member Name City Time Points AA Points
1. SCHOCK, KATIE WRIGHTSVILLE 10.410 10.00 10.00
2. WILLIAMS, TIM NEW PROVIDENCE 10.410 10.00 10.00