Scores Listing for SHORT GO 5/11(05/11/2008-HARRISBURG, PA)

Scores Listing for SHORT GO 5/11(HARRISBURG, PA)
BAREBACK
Place Member Name City Score Points AA Points
1. WALTZ, TYLER JERSEY SHORE 80.0 10.00 10.00
2. SEELEY, KYLE E BERLIN 78.0 9.00 9.00
3. BOWEN, DUSTIN FREDERICKSBURG 73.0 8.00 8.00
BARRELS
Place Member Name City Time Points AA Points
1. NACE, ROBBI SELINSGROVE 15.333 10.00 10.00
2. BOOTHE, LACIE VIRGINIA 15.564 9.00 9.00
3. STAFFORD, SARAH VIRGINIA 15.870 8.00 8.00
4. SIMMS, MARKLYN SMETHPORT 15.985 7.00 7.00
5. CAMARA, TIA LITITZ 16.079 6.00 6.00
6. SCHOCK, KATIE WRIGHTSVILLE 16.134 5.00 5.00
7. WALSH, DANA VIRGINIA 16.373 4.00 4.00
8. ALBRIGHT, KAYLIA CHAMBERSBURG 16.390 3.00 3.00
9. NEMETH, SHAWNI WV 16.778 2.00 2.00
10. SCHWEBEL, SARAH TIVOLI 17.011 1.00 1.00
BREAKAWAY
Place Member Name City Time Points AA Points
1. LANDIS, JESSIE MANHEIM 5.270 10.00 10.00
2. BAREFOOT, CANDICE VIRGINIA 5.710 9.00 9.00
3. MCDADE, CHELSIE SELINSGROVE 18.070 8.00 8.00
BULL RIDING
Place Member Name City Score Points AA Points
1. QUESENBERRY, WINSTON VIRGINIA 72.0 10.00 10.00
CALF ROPING
Place Member Name City Time Points AA Points
1. WENRICH, JAKE BEAVERTOWN 11.050 10.00 10.00
2. HUDNALL, WILL VIRGINIA 13.470 9.00 9.00
3. SMITH, CORY VIRGINIA 13.600 8.00 8.00
4. LIPSCOMB, LOGAN VIRGINIA 15.080 7.00 7.00
5. WILCOX, C D VIRGINIA 15.270 6.00 6.00
6. BEAHM, KELLY VIRGINIA 15.600 5.00 5.00
7. TENNANT, SHAWN FAIRVIEW 24.250 4.00 4.00
8. BURTON, TY VIRGINIA 27.830 3.00 3.00
GOAT TYING
Place Member Name City Time Points AA Points
1. NACE, ROBBI SELINSGROVE 9.810 10.00 10.00
2. ESTES, DANIELLE VIRGINIA 11.140 9.00 9.00
3. STAFFORD, SARAH VIRGINIA 11.270 8.00 8.00
4. DERR, ASHLEY LINDEN 11.640 7.00 7.00
5. LANDIS, BOBBI SUE MANHEIM 11.940 6.00 6.00
6. PONTIUS, KESLEY WATSONTOWN 12.210 5.00 5.00
7. BOOTHE, LACIE VIRGINIA 13.840 4.00 4.00
8. WALSH, DANA VIRGINIA 14.280 3.00 3.00
9. BAREFOOT, CANDICE VIRGINIA 15.000 2.00 2.00
10. WARD, CARLY HARRISBURG 15.630 1.00 1.00
JR Barrels
Place Member Name City Time Points AA Points
1. MCDADE, ALAINIE SELINSGROVE 16.411 10.00 10.00
2. SEELEY, EMALEE E BERLIN 16.741 9.00 9.00
3. GOLKOSKY, AMANDA ACME 16.883 8.00 8.00
4. ANGELONE, MARTHA VIRGINIA 16.934 7.00 7.00
5. STAFFORD, EMILY VIRGINIA 21.160 6.00 6.00
JR Breakaway Boys
Place Member Name City Time Points AA Points
1. MILLER, LANE NEWVILLE 6.810 10.00 10.00
JR Breakaway Girls
Place Member Name City Time Points AA Points
JR Chute Dogging
Place Member Name City Time Points AA Points
1. FERNANDEZ, GARRETT GLOVERSVILLE 9.550 10.00 10.00
JR Goat Tying Boys
Place Member Name City Time Points AA Points
1. FERNANDEZ, GARRETT GLOVERSVILLE 13.160 10.00 10.00
2. MARKS, DYLAN ACME 16.000 9.00 9.00
3. BROOKS, ETHAN WV 16.580 8.00 8.00
4. MILLER, LANE NEWVILLE 18.560 7.00 7.00
JR Goat Tying Girls
Place Member Name City Time Points AA Points
1. MCDADE, ALAINIE SELINSGROVE 9.520 10.00 10.00
2. ANGELONE, MARTHA VIRGINIA 10.810 9.00 9.00
3. FESTA, MADDY OHIOPYLE 14.420 8.00 8.00
4. JOHNSON, BAYLEY VIRGINIA 16.610 7.00 7.00
5. HOKE, CALLIE MT PLEASANT 17.790 6.00 6.00
JR Poles
Place Member Name City Time Points AA Points
1. HOKE, CALLIE MT PLEASANT 22.073 10.00 10.00
2. BURTON, ANNA VIRGINIA 22.180 9.00 9.00
3. SEELEY, EMALEE E BERLIN 25.079 8.00 8.00
4. STAFFORD, EMILY VIRGINIA 27.713 7.00 7.00
JR Ribbon Roping
Place Member Name City Time Points AA Points
POLES
Place Member Name City Time Points AA Points
1. NACE, ROBBI SELINSGROVE 20.340 10.00 10.00
2. ALBRIGHT, KAYLIA CHAMBERSBURG 21.366 9.00 9.00
3. WALSH, DANA VIRGINIA 21.854 8.00 8.00
4. MONROE, DAKOTA VIRGINIA 22.403 7.00 7.00
5. SCHOCK, KATIE WRIGHTSVILLE 22.463 6.00 6.00
6. SEIGWORTH, ALYSSA KNOX 23.200 5.00 5.00
7. MORETTI, MAURA GIBSONIA 23.837 4.00 4.00
8. WALDRON, TINA VIRGINIA 24.041 3.00 3.00
9. BOOTHE, LACIE VIRGINIA 37.102 2.00 2.00
SADDLE BRONC
Place Member Name City Score Points AA Points
1. WALTZ, TYLER JERSEY SHORE 72.0 10.00 10.00
STEER WRESTLING
Place Member Name City Time Points AA Points
1. WILCOX, C D VIRGINIA 4.030 10.00 10.00
2. WILLIAMS, TIM NEW PROVIDENCE 4.070 9.00 9.00
3. MARTIN, LOGAN SLIPPERY ROCK 4.180 8.00 8.00
4. RICE, CODY CASSVILLE 6.190 7.00 7.00
5. SMITH, CORY VIRGINIA 7.900 6.00 6.00
6. GOLDING, CORY VIRGINIA 9.160 5.00 5.00
7. WALTZ, TYLER JERSEY SHORE 10.850 4.00 4.00
8. WENRICH, JAKE BEAVERTOWN 12.130 3.00 3.00
9. LANE, MICHAEL VIRGINIA 34.960 2.00 2.00
TEAM ROPING
Place Member Name City Time Points AA Points
1. WELBORN, CODY VIRGINIA 29.080 10.00 10.00
2. DUNBAR, CODY NEW YORK 29.080 10.00 10.00
3. SMITH, COLBY N PITCHER 29.950 9.00 9.00
4. FISHEL, DUSTIN DILLSBURG 29.950 9.00 9.00